The Ceiling Concealed Series Metal Blower Type air conditioners provide Fixed Speed Cooling Only and Inverter Heat Pump models with cooling capacity from 5.2 to 14.1kW that suitable to adopt in restaurants, canteens, offices, schools, hotels and residential flat lobbies.
Model | Indoor Unit | PE-RP50EA-SH | PE-RP71EA-SH | PE-RP125EA-SH | PE-RP140EA-SH | |||||||
Outdoor Unit | PU-P50VEA-SH | PU-P71VEA-SH | PU-P125YHA-SH | PU-P140YHA-SH | ||||||||
Capacity (Rated) | Cooling | kW | 5.2 | 7.7 | 12.5 | 14.1 | ||||||
Power Input | Cooling | kW | 1.96 | 2.93 | 4.62 | 5.08 | ||||||
Dimension (HxWxD) | Indoor Unit | mm | 295x935x700 | 295x1175x700 | 325 x 1415 x 740 | 325 x 1415 x 740 | ||||||
Outdoor Unit | 850x870x319 | 850x870x319 | 1,350x950x330 | 1,350x950x330 | ||||||||
Power Supply | V/Ph/Hz | 220/1/50 | 220/1/50 | 380/3/50 | 380/3/50 | |||||||
External Static Pressure | Pa | 50(90) | 50(90) | 50(90) | 50(90) | |||||||
Max. Piping | Length/Height | m | 40/40 | 50/50 | 50/50 | 50/50 | ||||||
Piping Diameter | Gas/Liquid(Ø) | mm | 12.7/6.35 | 15.88/9.52 | 15.88/9.52 | 15.88/9.52 | ||||||
Weight | Indoor Unit | kg | 35 | 42 | 66 | 66 | ||||||
Outdoor Unit | 61 | 68 | 128 | 128 | ||||||||
|
|
|
|
|
|
|
|
|
|
Model | Indoor Unit | PE-RP50EA-SH | PE-RP71EA-SH | PE-RP125EA-SH | |
Model | Outdoor Unit | PU-P50VEA-SH | PU-P71VEA-SH | PU-P125YHA-SH | |
Capacity (Rated) | Cooling | kW | 5.2 | 7.7 | 12.5 |
Capacity (Rated) | Heating | kW | |||
Capacity (Min - Max) | Cooling | kW | |||
Capacity (Min - Max) | Heating | kW | |||
Power Input | Cooling | kW | 1.96 | 2.93 | 4.62 |
Power Input | Heating | kW | |||
COP Rating | Cooling | kW/kW | |||
COP Rating | Heating | kW/kW | |||
Dimension (HxWxD) | Indoor Unit | mm | 295x935x700 | 295x1175x700 | 325 x 1415 x 740 |
Dimension (HxWxD) | Panel | mm | |||
Dimension (HxWxD) | Outdoor Unit | mm | 850x870x319 | 850x870x319 | 1,350x950x330 |
Power Supply | V/Ph/Hz | 220/1/50 | 220/1/50 | 380/3/50 | |
Running Current | Cooling | A | |||
Running Current | Heating | A | |||
External Static Pressure | Pa | 50(90) | 50(90) | 50(90) | |
Max. Piping | Length/Height | m | 40/40 | 50/50 | 50/50 |
Piping Diameter | Gas/Liquid(Ø) | mm | 12.7/6.35 | 15.88/9.52 | 15.88/9.52 |
Air Volume | (Lo-Hi) | m³/min | |||
Indoor Noise Level | (Lo-Hi) | dB(A) | |||
Weight | Indoor Unit | kg | 35 | 42 | 66 |
Weight | Panel | kg | |||
Weight | Outdoor Unit | kg | 61 | 68 | 128 |
Standard Parts | |||||
Optional Parts |
Model | Indoor Unit | PE-RP140EA-SH | |||
Model | Outdoor Unit | PU-P140YHA-SH | |||
Capacity (Rated) | Cooling | kW | 14.1 | ||
Capacity (Rated) | Heating | kW | |||
Capacity (Min - Max) | Cooling | kW | |||
Capacity (Min - Max) | Heating | kW | |||
Power Input | Cooling | kW | 5.08 | ||
Power Input | Heating | kW | |||
COP Rating | Cooling | kW/kW | |||
COP Rating | Heating | kW/kW | |||
Dimension (HxWxD) | Indoor Unit | mm | 325 x 1415 x 740 | ||
Dimension (HxWxD) | Panel | mm | |||
Dimension (HxWxD) | Outdoor Unit | mm | 1,350x950x330 | ||
Power Supply | V/Ph/Hz | 380/3/50 | |||
Running Current | Cooling | A | |||
Running Current | Heating | A | |||
External Static Pressure | Pa | 50(90) | |||
Max. Piping | Length/Height | m | 50/50 | ||
Piping Diameter | Gas/Liquid(Ø) | mm | 15.88/9.52 | ||
Air Volume | (Lo-Hi) | m³/min | |||
Indoor Noise Level | (Lo-Hi) | dB(A) | |||
Weight | Indoor Unit | kg | 66 | ||
Weight | Panel | kg | |||
Weight | Outdoor Unit | kg | 128 | ||
Standard Parts | |||||
Optional Parts |
Model | Indoor Unit | ||||
Model | Outdoor Unit | ||||
Capacity (Rated) | Cooling | kW | |||
Capacity (Rated) | Heating | kW | |||
Capacity (Min - Max) | Cooling | kW | |||
Capacity (Min - Max) | Heating | kW | |||
Power Input | Cooling | kW | |||
Power Input | Heating | kW | |||
COP Rating | Cooling | kW/kW | |||
COP Rating | Heating | kW/kW | |||
Dimension (HxWxD) | Indoor Unit | mm | |||
Dimension (HxWxD) | Panel | mm | |||
Dimension (HxWxD) | Outdoor Unit | mm | |||
Power Supply | V/Ph/Hz | ||||
Running Current | Cooling | A | |||
Running Current | Heating | A | |||
External Static Pressure | Pa | ||||
Max. Piping | Length/Height | m | |||
Piping Diameter | Gas/Liquid(Ø) | mm | |||
Air Volume | (Lo-Hi) | m³/min | |||
Indoor Noise Level | (Lo-Hi) | dB(A) | |||
Weight | Indoor Unit | kg | |||
Weight | Panel | kg | |||
Weight | Outdoor Unit | kg | |||
Standard Parts | |||||
Optional Parts |
Model | Indoor Unit | ||
Model | Outdoor Unit | ||
Capacity (Rated) | Cooling | kW | |
Capacity (Rated) | Heating | kW | |
Capacity (Min - Max) | Cooling | kW | |
Capacity (Min - Max) | Heating | kW | |
Power Input | Cooling | kW | |
Power Input | Heating | kW | |
COP Rating | Cooling | kW/kW | |
COP Rating | Heating | kW/kW | |
Dimension (HxWxD) | Indoor Unit | mm | |
Dimension (HxWxD) | Panel | mm | |
Dimension (HxWxD) | Outdoor Unit | mm | |
Power Supply | V/Ph/Hz | ||
Running Current | Cooling | A | |
Running Current | Heating | A | |
External Static Pressure | Pa | ||
Max. Piping | Length/Height | m | |
Piping Diameter | Gas/Liquid(Ø) | mm | |
Air Volume | (Lo-Hi) | m³/min | |
Indoor Noise Level | (Lo-Hi) | dB(A) | |
Weight | Indoor Unit | kg | |
Weight | Panel | kg | |
Weight | Outdoor Unit | kg | |
Standard Parts | |||
Optional Parts |
By choosing "Accept all cookies" you agree to the use of cookies to help us provide you with a better user experience and to analyse website usage. By clicking "Adjust your preferences" you can choose which cookies to allow. Only the essential cookies are necessary for the proper functioning of our website and cannot be refused
Our website stores four types of cookies. At any time you can choose which cookies you accept and which you refuse. You can read more about what cookies are and what types of cookies we store in our Cookie Policy.
are necessary for technical reasons. Without them, this website may not function properly.
are necessary for specific functionality on the website. Without them, some features may be disabled.
allow us to analyse website use and to improve the visitor's experience.
allow us to personalise your experience and to send you relevant content and offers, on this website and other websites.