Easy Clean Design
Nano Platinum Filter
Outdoor unit only 68.4cm wide
Econo Cool
Computerized Dehumidification
Outdoor unit only 54cm high
Vertical Auto Swing (6 Modes)
I FEEL Control
Energy Efficiency Grade 1 (Cooling)
2 years full machine warranty & 5 years compressor warranty
Pre-set On/Off Timer (24 hour)
Inverter Control
Self Disgnosis
i-Save
LCD Display Remote Controller
Emergency Circuit Protection
| Model | Indoor Unit | MSY-GJ10VA | |
| Model | Outdoor Unit | MUY-GJ10VA | |
| Color | Indoor Unit | Cooling | |
| Operation Mode | 2.60 | ||
| Cooling / Heating Capacity | Rated | kW | 8,871 |
| Cooling / Heating Capacity | Rated | BTU/h | 1.10-3.00 |
| Cooling / Heating Capacity | Min-Max | kW | 3,753-10,236 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 0.80 |
| Power Consumption | Rated | kW | - |
| Power Consumption | Min-Max | kW | 4.10 |
| Operating Current | A | 9.60 | |
| Air Circulation | m³/min. | 3.25 | |
| C.O.P. | 0.60 | ||
| Dehumidifying Capacity | I/h | 21-36 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 47 |
| Noise Level | Outdoor Unit | dB(A) | 295 x 788 x 234 |
| Dimension (H x W x D) | Indoor Unit | mm | 540 x 684 x 255 |
| Dimension (H x W x D) | Outdoor Unit | mm | 9 |
| Weight | Indoor Unit | kg | 25 |
| Weight | Outdoor Unit | kg | Ø6.35 / Ø9.52 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 12 / 20 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |
| Model | Indoor Unit | MSY-GJ10VA | |
| Model | Outdoor Unit | MUY-GJ10VA | |
| Color | Indoor Unit | Cooling | |
| Operation Mode | 2.60 | ||
| Cooling / Heating Capacity | Rated | kW | 8,871 |
| Cooling / Heating Capacity | Rated | BTU/h | 1.10-3.00 |
| Cooling / Heating Capacity | Min-Max | kW | 3,753-10,236 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 0.80 |
| Power Consumption | Rated | kW | - |
| Power Consumption | Min-Max | kW | 4.10 |
| Operating Current | A | 9.60 | |
| Air Circulation | m³/min. | 3.25 | |
| C.O.P. | 0.60 | ||
| Dehumidifying Capacity | I/h | 21-36 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 47 |
| Noise Level | Outdoor Unit | dB(A) | 295 x 788 x 234 |
| Dimension (H x W x D) | Indoor Unit | mm | 540 x 684 x 255 |
| Dimension (H x W x D) | Outdoor Unit | mm | 9 |
| Weight | Indoor Unit | kg | 25 |
| Weight | Outdoor Unit | kg | Ø6.35 / Ø9.52 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 12 / 20 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |