Easy Clean Design
Nano Platinum Filter
Outdoor unit only 68.4cm wide
Econo Cool
Computerized Dehumidification
Outdoor unit only 54cm high
Vertical Auto Swing (6 Modes)
I FEEL Control
Energy Efficiency Grade 1 (Cooling)
2 years full machine warranty & 5 years compressor warranty
Pre-set On/Off Timer (24 hour)
Inverter Control
Self Disgnosis
i-Save
LCD Display Remote Controller
Emergency Circuit Protection
Model | Indoor Unit | MSY-GJ10VA | |
Outdoor Unit | MUY-GJ10VA | ||
Operation Mode | Cooling | ||
Cooling / Heating Capacity | Rated | kW | 2.60 |
BTU/h | 8,871 | ||
Min-Max | kW | 1.10-3.00 | |
BTU/h | 3,753-10,236 | ||
Power Consumption | Rated | kW | 0.80 |
Min-Max | - | ||
Operating Current | A | 4.10 | |
Air Circulation | m³/min. | 9.60 | |
C.O.P. | 3.25 | ||
Dehumidifying Capacity | I/h | 0.60 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 21-36 |
Outdoor Unit | 47 | ||
Dimension (H x W x D) | Indoor Unit | mm | 295 x 788 x 234 |
Outdoor Unit | 540 x 684 x 255 | ||
Weight | Indoor Unit | kg | 9 |
Outdoor Unit | 25 | ||
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
Max. Piping Dimension | Height Difference / Length | m | 12 / 20 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A | ||
Energy Efficiency Grade | 1 |
Model | Indoor Unit | MSY-GJ10VA | |
Model | Outdoor Unit | MUY-GJ10VA | |
Color | Indoor Unit | ||
Operation Mode | Cooling | ||
Cooling / Heating Capacity | Rated | kW | 2.60 |
Cooling / Heating Capacity | Rated | BTU/h | 8,871 |
Cooling / Heating Capacity | Min-Max | kW | 1.10-3.00 |
Cooling / Heating Capacity | Min-Max | BTU/h | 3,753-10,236 |
Power Consumption | Rated | kW | 0.80 |
Power Consumption | Min-Max | kW | - |
Operating Current | A | 4.10 | |
Air Circulation | m³/min. | 9.60 | |
C.O.P. | 3.25 | ||
Dehumidifying Capacity | I/h | 0.60 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 21-36 |
Noise Level | Outdoor Unit | dB(A) | 47 |
Dimension (H x W x D) | Indoor Unit | mm | 295 x 788 x 234 |
Dimension (H x W x D) | Outdoor Unit | mm | 540 x 684 x 255 |
Weight | Indoor Unit | kg | 9 |
Weight | Outdoor Unit | kg | 25 |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
Max. Piping Dimension | Height Difference / Length | m | 12 / 20 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A | ||
Energy Efficiency Grade | 1 | ||
Optional Parts |
By choosing "Accept all cookies" you agree to the use of cookies to help us provide you with a better user experience and to analyse website usage. By clicking "Adjust your preferences" you can choose which cookies to allow. Only the essential cookies are necessary for the proper functioning of our website and cannot be refused
Our website stores four types of cookies. At any time you can choose which cookies you accept and which you refuse. You can read more about what cookies are and what types of cookies we store in our Cookie Policy.
are necessary for technical reasons. Without them, this website may not function properly.
are necessary for specific functionality on the website. Without them, some features may be disabled.
allow us to analyse website use and to improve the visitor's experience.
allow us to personalise your experience and to send you relevant content and offers, on this website and other websites.