Nano Platinum Filter
Computerized Dehumidification
Powerful Cool
24 Hour Pre-set On/Off
Vertical/ Horizontal Auto Swing (7 Modes)
Long-Distance Airflow
Wide Airflow
ECONO COOL
2 years full machine warranty & 5 years compressor warranty
Horizontal Auto Swing (7 Modes)
I Feel Control
Self Diagnosis
LCD Display Remote Controller
Noise-Reducing Design
Electric Circuit Protection
| Model | Indoor Unit | MS-GH80VA | |
| Model | Outdoor Unit | MU-GH80VA | |
| Color | Indoor Unit | ||
| Operation Mode | Cooling | ||
| Cooling / Heating Capacity | Rated | kW | 7.80 |
| Cooling / Heating Capacity | Rated | BTU/h | 26,614 |
| Cooling / Heating Capacity | Min-Max | kW | - |
| Cooling / Heating Capacity | Min-Max | BTU/h | - |
| Power Consumption | Rated | kW | 2.77 |
| Power Consumption | Min-Max | kW | - |
| Operating Current | A | 12.90 | |
| Air Circulation | m³/min. | 20.10 | |
| C.O.P. | 2.82 | ||
| Dehumidifying Capacity | I/h | 3.70 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 39-50 |
| Noise Level | Outdoor Unit | dB(A) | 55 |
| Dimension (H x W x D) | Indoor Unit | mm | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Outdoor Unit | mm | 880 x 840 x 330 |
| Weight | Indoor Unit | kg | 16 |
| Weight | Outdoor Unit | kg | 72 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø9.52 / Ø15.88 |
| Max. Piping Dimension | Height Difference / Length | m | 15 / 30 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 2* Voluntary | ||
| Optional Parts |
| Model | Indoor Unit | MS-GH80VA | |
| Model | Outdoor Unit | MU-GH80VA | |
| Color | Indoor Unit | ||
| Operation Mode | Cooling | ||
| Cooling / Heating Capacity | Rated | kW | 7.80 |
| Cooling / Heating Capacity | Rated | BTU/h | 26,614 |
| Cooling / Heating Capacity | Min-Max | kW | - |
| Cooling / Heating Capacity | Min-Max | BTU/h | - |
| Power Consumption | Rated | kW | 2.77 |
| Power Consumption | Min-Max | kW | - |
| Operating Current | A | 12.90 | |
| Air Circulation | m³/min. | 20.10 | |
| C.O.P. | 2.82 | ||
| Dehumidifying Capacity | I/h | 3.70 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 39-50 |
| Noise Level | Outdoor Unit | dB(A) | 55 |
| Dimension (H x W x D) | Indoor Unit | mm | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Outdoor Unit | mm | 880 x 840 x 330 |
| Weight | Indoor Unit | kg | 16 |
| Weight | Outdoor Unit | kg | 72 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø9.52 / Ø15.88 |
| Max. Piping Dimension | Height Difference / Length | m | 15 / 30 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 2* Voluntary | ||
| Optional Parts |