| Model | Indoor Unit | PCY-SP18KA2 | PCY-SP24KA2 | PCY-SP36KA2 | PCY-SP36KA2 | PCY-SP42KA2 | PCY-SP48KA2 | PCY-P42KA2 | PCY-P48KA2 | |||||||
| Model | Outdoor Unit | SUY-SA18VA2 | SUY-SA24VA2 | SUY-SA36VA2 | PUY-SP36YKA2 | PUY-SP42YKA2 | PUY-SP48YKA2 | PUY-P42YKA2 | PUY-P48YKA2 | |||||||
| Capacity (Rated) | Cooling | kW | 5.3 | 7.1 | 10.6 | 10.6 | 12.3 | 14.1 | 12.3 | 13.5 | ||||||
| Capacity (Rated) | Heating | kW | ||||||||||||||
| Capacity (Min - Max) | Cooling | kW | ||||||||||||||
| Capacity (Min - Max) | Heating | kW | ||||||||||||||
| Power Input | Cooling | kW | 1.58 | 2.19 | 3.59 | 3.59 | 4.58 | 5.75 | 3.68 | 4.41 | ||||||
| Power Input | Heating | kW | ||||||||||||||
| COP Rating | Cooling | kW/kW | ||||||||||||||
| COP Rating | Heating | kW/kW | ||||||||||||||
| Dimension (HxWxD) | Indoor Unit | mm | 230x1,280x680 | 230x1,280x680 | 230x1,600x680 | 230x1,600x680 | 230x1,600x680 | 230x1,600x680 | 230x1,600x680 | 230x1,600x680 | ||||||
| Dimension (HxWxD) | Panel | mm | ||||||||||||||
| Dimension (HxWxD) | Outdoor Unit | mm | 550x800x285 | 880x840x330 | 981x840x330 | 981x1,050x330 | 981x1,050x330 | 981x1,050x330 | 1,338x1,050x330 | 1,338x1,050x330 | ||||||
| Power Supply | V/Ph/Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |||||||
| Running Current | Cooling | A | ||||||||||||||
| Running Current | Heating | A | ||||||||||||||
| External Static Pressure | Pa | |||||||||||||||
| Max. Piping | Length/Height | m | 20 / 12 | 30 / 15 | 30 / 15 | 50 / 30 | 50 / 30 | 50 / 30 | 50 / 30 | 50 / 30 | ||||||
| Piping Diameter | Gas/Liquid(Ø) | mm | 12.7 / 6.35 | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 | ||||||
| Air Volume | (Lo-Hi) | m³/min | ||||||||||||||
| Indoor Noise Level | (Lo-Hi) | dB(A) | ||||||||||||||
| Weight | Indoor Unit | kg | 32 | 32 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||
| Weight | Panel | kg | ||||||||||||||
| Weight | Outdoor Unit | kg | 32 | 49 | 64 | 65 | 73 | 73 | 96 | 96 | ||||||
| Standard Parts | ||||||||||||||||
| Optional Parts | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model | Indoor Unit | PCY-SP18KA2 | PCY-SP24KA2 | PCY-SP36KA2 | |
| Model | Outdoor Unit | SUY-SA18VA2 | SUY-SA24VA2 | SUY-SA36VA2 | |
| Capacity (Rated) | Cooling | kW | 5.3 | 7.1 | 10.6 |
| Capacity (Rated) | Heating | kW | |||
| Capacity (Min - Max) | Cooling | kW | |||
| Capacity (Min - Max) | Heating | kW | |||
| Power Input | Cooling | kW | 1.58 | 2.19 | 3.59 |
| Power Input | Heating | kW | |||
| COP Rating | Cooling | kW/kW | |||
| COP Rating | Heating | kW/kW | |||
| Dimension (HxWxD) | Indoor Unit | mm | 230x1,280x680 | 230x1,280x680 | 230x1,600x680 |
| Dimension (HxWxD) | Panel | mm | |||
| Dimension (HxWxD) | Outdoor Unit | mm | 550x800x285 | 880x840x330 | 981x840x330 |
| Power Supply | V/Ph/Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | |
| Running Current | Cooling | A | |||
| Running Current | Heating | A | |||
| External Static Pressure | Pa | ||||
| Max. Piping | Length/Height | m | 20 / 12 | 30 / 15 | 30 / 15 |
| Piping Diameter | Gas/Liquid(Ø) | mm | 12.7 / 6.35 | 15.88 / 9.52 | 15.88 / 9.52 |
| Air Volume | (Lo-Hi) | m³/min | |||
| Indoor Noise Level | (Lo-Hi) | dB(A) | |||
| Weight | Indoor Unit | kg | 32 | 32 | 40 |
| Weight | Panel | kg | |||
| Weight | Outdoor Unit | kg | 32 | 49 | 64 |
| Standard Parts | |||||
| Optional Parts |
| Model | Indoor Unit | PCY-SP36KA2 | PCY-SP42KA2 | PCY-SP48KA2 | |
| Model | Outdoor Unit | PUY-SP36YKA2 | PUY-SP42YKA2 | PUY-SP48YKA2 | |
| Capacity (Rated) | Cooling | kW | 10.6 | 12.3 | 14.1 |
| Capacity (Rated) | Heating | kW | |||
| Capacity (Min - Max) | Cooling | kW | |||
| Capacity (Min - Max) | Heating | kW | |||
| Power Input | Cooling | kW | 3.59 | 4.58 | 5.75 |
| Power Input | Heating | kW | |||
| COP Rating | Cooling | kW/kW | |||
| COP Rating | Heating | kW/kW | |||
| Dimension (HxWxD) | Indoor Unit | mm | 230x1,600x680 | 230x1,600x680 | 230x1,600x680 |
| Dimension (HxWxD) | Panel | mm | |||
| Dimension (HxWxD) | Outdoor Unit | mm | 981x1,050x330 | 981x1,050x330 | 981x1,050x330 |
| Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
| Running Current | Cooling | A | |||
| Running Current | Heating | A | |||
| External Static Pressure | Pa | ||||
| Max. Piping | Length/Height | m | 50 / 30 | 50 / 30 | 50 / 30 |
| Piping Diameter | Gas/Liquid(Ø) | mm | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 |
| Air Volume | (Lo-Hi) | m³/min | |||
| Indoor Noise Level | (Lo-Hi) | dB(A) | |||
| Weight | Indoor Unit | kg | 40 | 40 | 40 |
| Weight | Panel | kg | |||
| Weight | Outdoor Unit | kg | 65 | 73 | 73 |
| Standard Parts | |||||
| Optional Parts |
| Model | Indoor Unit | PCY-P42KA2 | PCY-P48KA2 | ||
| Model | Outdoor Unit | PUY-P42YKA2 | PUY-P48YKA2 | ||
| Capacity (Rated) | Cooling | kW | 12.3 | 13.5 | |
| Capacity (Rated) | Heating | kW | |||
| Capacity (Min - Max) | Cooling | kW | |||
| Capacity (Min - Max) | Heating | kW | |||
| Power Input | Cooling | kW | 3.68 | 4.41 | |
| Power Input | Heating | kW | |||
| COP Rating | Cooling | kW/kW | |||
| COP Rating | Heating | kW/kW | |||
| Dimension (HxWxD) | Indoor Unit | mm | 230x1,600x680 | 230x1,600x680 | |
| Dimension (HxWxD) | Panel | mm | |||
| Dimension (HxWxD) | Outdoor Unit | mm | 1,338x1,050x330 | 1,338x1,050x330 | |
| Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | ||
| Running Current | Cooling | A | |||
| Running Current | Heating | A | |||
| External Static Pressure | Pa | ||||
| Max. Piping | Length/Height | m | 50 / 30 | 50 / 30 | |
| Piping Diameter | Gas/Liquid(Ø) | mm | 15.88 / 9.52 | 15.88 / 9.52 | |
| Air Volume | (Lo-Hi) | m³/min | |||
| Indoor Noise Level | (Lo-Hi) | dB(A) | |||
| Weight | Indoor Unit | kg | 40 | 40 | |
| Weight | Panel | kg | |||
| Weight | Outdoor Unit | kg | 96 | 96 | |
| Standard Parts | |||||
| Optional Parts |
| Model | Indoor Unit | ||||
| Model | Outdoor Unit | ||||
| Capacity (Rated) | Cooling | kW | |||
| Capacity (Rated) | Heating | kW | |||
| Capacity (Min - Max) | Cooling | kW | |||
| Capacity (Min - Max) | Heating | kW | |||
| Power Input | Cooling | kW | |||
| Power Input | Heating | kW | |||
| COP Rating | Cooling | kW/kW | |||
| COP Rating | Heating | kW/kW | |||
| Dimension (HxWxD) | Indoor Unit | mm | |||
| Dimension (HxWxD) | Panel | mm | |||
| Dimension (HxWxD) | Outdoor Unit | mm | |||
| Power Supply | V/Ph/Hz | ||||
| Running Current | Cooling | A | |||
| Running Current | Heating | A | |||
| External Static Pressure | Pa | ||||
| Max. Piping | Length/Height | m | |||
| Piping Diameter | Gas/Liquid(Ø) | mm | |||
| Air Volume | (Lo-Hi) | m³/min | |||
| Indoor Noise Level | (Lo-Hi) | dB(A) | |||
| Weight | Indoor Unit | kg | |||
| Weight | Panel | kg | |||
| Weight | Outdoor Unit | kg | |||
| Standard Parts | |||||
| Optional Parts |
| Model | Indoor Unit | |||
| Model | Outdoor Unit | |||
| Capacity (Rated) | Cooling | kW | ||
| Capacity (Rated) | Heating | kW | ||
| Capacity (Min - Max) | Cooling | kW | ||
| Capacity (Min - Max) | Heating | kW | ||
| Power Input | Cooling | kW | ||
| Power Input | Heating | kW | ||
| COP Rating | Cooling | kW/kW | ||
| COP Rating | Heating | kW/kW | ||
| Dimension (HxWxD) | Indoor Unit | mm | ||
| Dimension (HxWxD) | Panel | mm | ||
| Dimension (HxWxD) | Outdoor Unit | mm | ||
| Power Supply | V/Ph/Hz | |||
| Running Current | Cooling | A | ||
| Running Current | Heating | A | ||
| External Static Pressure | Pa | |||
| Max. Piping | Length/Height | m | ||
| Piping Diameter | Gas/Liquid(Ø) | mm | ||
| Air Volume | (Lo-Hi) | m³/min | ||
| Indoor Noise Level | (Lo-Hi) | dB(A) | ||
| Weight | Indoor Unit | kg | ||
| Weight | Panel | kg | ||
| Weight | Outdoor Unit | kg | ||
| Standard Parts | ||||
| Optional Parts |