Warm air id evenly delivered from the wide angle 3D louver to swiftly warm up the entire bathroom space regardless of the design of the bathroom.
(The above testing result is appliable to window type V-251BW-HK only)
The vertical electrical auto baffle plate oscillates up and down within a range of 60 degree. The left and right horizontal louvers can be set individually to up to a 90 degree wind blow direction, to ensure wide installation flexibility.
The Dry Cool mode dries the bathroom to prevent mildew. It also helps save power.
Laundry drying mode will turn your bathroom into a laundry room instantly and help you dry your laundry! It is especially suited to nighttime use.
Dry Cool mode works like an electric fan. Whether you are bathing in summer or enjoying a long bath, you can feel extra cool and comfortable.
24 hour ventilation eliminates moisture , making every corner dry in the bathroom.
Dual barrier coating effectivly prevents contamination in the blower.
Rated Current (A) | Heating | High | 9.6 |
Low | 7.5 | ||
Breeze | 6.6 | ||
Drying | High | 9.1 | |
Low | 4.2 | ||
Dry Cool/Wind | 0.17 | ||
Cooling | High | 0.16 | |
Low | 0.11 | ||
Ventilation | High | 0.16 | |
Low/24hr ventilation | 0.11 | ||
Power consumption (W) | Heating | High | 2100 |
Low | 1650 | ||
Breeze | 1450 | ||
Drying | High | 2000 | |
Low | 920 | ||
Dry Cool/Wind | 36 | ||
Cooling | High | 34 | |
Low | 14 | ||
Ventilation | High | 34 | |
Low/24hr ventilation | 13 | ||
Air Volume (Circulation) m3/h | Heating | High | 180 |
Low | 180 | ||
Breeze | 110 | ||
Drying | High | 150 | |
Low | 150 | ||
Dry Cool/Wind | 225 (incl. ventilation) | ||
Cooling | High | 180 | |
Low | 110 | ||
Air Volume (Ventilation) m3/h | Drying | High | 55 |
Low | 55 | ||
Ventilation | High | 180 | |
Low/24hr ventilation | 110 | ||
Noise (dB) | Heating | High | 45 |
Low | 45 | ||
Breeze | 34 | ||
Drying | High | 47 | |
Low | 47 | ||
Dry Cool/Wind | 47 | ||
Cooling | High | 45 | |
Low | 34 | ||
Ventilation | High | 46 | |
Low/24hr ventilation | 33 |
Rated Current (A) | Heating | High | 9.6 |
Rated Current (A) | Heating | Low | 7.5 |
Rated Current (A) | Heating | Breeze | 6.6 |
Rated Current (A) | Drying | High | 9.1 |
Rated Current (A) | Drying | Low | 4.2 |
Rated Current (A) | Drying | Dry Cool/Wind | 0.17 |
Rated Current (A) | Cooling | High | 0.16 |
Rated Current (A) | Cooling | Low | 0.11 |
Rated Current (A) | Ventilation | High | 0.16 |
Rated Current (A) | Ventilation | Low/24hr ventilation | 0.11 |
Power consumption (W) | Heating | High | 2100 |
Power consumption (W) | Heating | Low | 1650 |
Power consumption (W) | Heating | Breeze | 1450 |
Power consumption (W) | Drying | High | 2000 |
Power consumption (W) | Drying | Low | 920 |
Power consumption (W) | Drying | Dry Cool/Wind | 36 |
Power consumption (W) | Cooling | High | 34 |
Power consumption (W) | Cooling | Low | 14 |
Power consumption (W) | Ventilation | High | 34 |
Power consumption (W) | Ventilation | Low/24hr ventilation | 13 |
Air Volume (Circulation) m3/h | Heating | High | 180 |
Air Volume (Circulation) m3/h | Heating | Low | 180 |
Air Volume (Circulation) m3/h | Heating | Breeze | 110 |
Air Volume (Circulation) m3/h | Drying | High | 150 |
Air Volume (Circulation) m3/h | Drying | Low | 150 |
Air Volume (Circulation) m3/h | Drying | Dry Cool/Wind | 225 (incl. ventilation) |
Air Volume (Circulation) m3/h | Cooling | High | 180 |
Air Volume (Circulation) m3/h | Cooling | Low | 110 |
Air Volume (Circulation) m3/h | Ventilation | High | |
Air Volume (Circulation) m3/h | Ventilation | Low/24hr ventilation | |
Air Volume (Ventilation) m3/h | Heating | High | |
Air Volume (Ventilation) m3/h | Heating | Low | |
Air Volume (Ventilation) m3/h | Heating | Breeze | |
Air Volume (Ventilation) m3/h | Drying | High | 55 |
Air Volume (Ventilation) m3/h | Drying | Low | 55 |
Air Volume (Ventilation) m3/h | Drying | Dry Cool/Wind | |
Air Volume (Ventilation) m3/h | Cooling | High | |
Air Volume (Ventilation) m3/h | Cooling | Low | |
Air Volume (Ventilation) m3/h | Ventilation | High | 180 |
Air Volume (Ventilation) m3/h | Ventilation | Low/24hr ventilation | 110 |
Noise (dB) | Heating | High | 45 |
Noise (dB) | Heating | Low | 45 |
Noise (dB) | Heating | Breeze | 34 |
Noise (dB) | Drying | High | 47 |
Noise (dB) | Drying | Low | 47 |
Noise (dB) | Drying | Dry Cool/Wind | 47 |
Noise (dB) | Cooling | High | 45 |
Noise (dB) | Cooling | Low | 34 |
Noise (dB) | Ventilation | High | 46 |
Noise (dB) | Ventilation | Low/24hr ventilation | 33 |
By choosing "Accept all cookies" you agree to the use of cookies to help us provide you with a better user experience and to analyse website usage. By clicking "Adjust your preferences" you can choose which cookies to allow. Only the essential cookies are necessary for the proper functioning of our website and cannot be refused
Our website stores four types of cookies. At any time you can choose which cookies you accept and which you refuse. You can read more about what cookies are and what types of cookies we store in our Cookie Policy.
are necessary for technical reasons. Without them, this website may not function properly.
are necessary for specific functionality on the website. Without them, some features may be disabled.
allow us to analyse website use and to improve the visitor's experience.
allow us to personalise your experience and to send you relevant content and offers, on this website and other websites.