The thin, ceiling-concealed indoor units of the PE series Standard Type are an excellent answer for the air conditioning requirements of buildings with minimum ceiling installation space and wide-ranging external static pressure.
Model | Indoor Unit | PEY-SP18JA.TH | PEY-SP24JA.TH | PEY-SP36JA.TH | PEY-SP36JA.TH | PEY-SP42JA.TH | PEY-SP48JA.TH | PEY-P42JA.TH | PEY-P48JA.TH | |
Model | Outdoor Unit | SUY-SA18VA.TH | SUY-SA24VA.TH | SUY-SA36VA.TH | PUY-SP36YKA.TH | PUY-SP42YKA.TH | PUY-SP48YKA.TH | PUY-P42YKA.TH | PUY-P48YKA.TH | |
Capacity (Rated) | Cooling | kW | 5.3 | 7.1 | 10.6 | 10.6 | 12.3 | 14.1 | 12.3 | 13.5 |
Capacity (Rated) | Heating | kW | ||||||||
Capacity (Min - Max) | Cooling | kW | 2.8-5.3 | 2.9-7.1 | 4.0-10.6 | 5.3-10.6 | 6.1-12.3 | 7.0-14.1 | 6.2-14.1 | 6.7-15.0 |
Capacity (Min - Max) | Heating | kW | ||||||||
Power Input | Cooling | kW | 1.72 | 2.16 | 3.33 | 3.31 | 4.59 | 5.73 | 3.84 | 4.41 |
Power Input | Heating | kW | ||||||||
COP Rating | Cooling | kW/kW | 3.08 | 3.28 | 3.18 | 3.2 | 2.67 | 2.46 | 3.203125 | 3.06122449 |
COP Rating | Heating | kW/kW | ||||||||
Dimension (HxWxD) | Indoor Unit | mm | 250x900x732 | 250x1,100x732 | 250x1,400x732 | 250x1,400x732 | 250x1,400x732 | 250x1,400x732 | 250x1,400x732 | 250x1,400x732 |
Dimension (HxWxD) | Panel | mm | ||||||||
Dimension (HxWxD) | Outdoor Unit | mm | 550x800x285 | 880x840x330 | 880x840x330 | 981x1,050x330 | 981x1,050x330 | 981x1,050x330 | 1,338x1,050x330 | 1,338x1,050x330 |
Power Supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Running Current | Cooling | A | 8.39 | 10.97 | 15.79 | 7.59 | 9.19 | 12.09 | 8.09 | 9.19 |
Running Current | Heating | A | ||||||||
External Static Pressure | Pa | 35-50-70-100-125 | 35-50-70-100-125 | 35-50-70-100-125 | 35-50-70-100-125 | 35-50-70-100-125 | 35-50-70-100-125 | 35-50-70-100-125 | 35-50-70-100-125 | |
Max. Piping | Length/Height | m | 43454 | 30 / 15 | 30 / 15 | 50 / 30 | 50 / 30 | 50 / 30 | 50 / 30 | 50 / 30 |
Piping Diameter | Gas/Liquid(Ø) | mm | 12.7 / 6.35 | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 |
Air Volume | (Lo-Hi) | m³/min | 12-14.5-17 | 17.5-21-25 | 29.5-35.5-42 | 29.5-35.5-42 | 29.5-35.5-42 | 29.5-35.5-42 | 29.5-35.5-42 | 29.5-35.5-42 |
Indoor Noise Level | (Lo-Hi) | dB(A) | 30-35-39 | 30-34-39 | 36-40-44 | 36-40-44 | 36-40-44 | 36-40-44 | 36-40-44 | 36-40-44 |
Weight | Indoor Unit | kg | 27 | 29 | 39 | 39 | 39 | 39 | 39 | 39 |
Weight | Panel | kg | ||||||||
Weight | Outdoor Unit | kg | 32 | 49 | 51 | 73 | 73 | 73 | 96 | 96 |
Standard Parts |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
||
Optional Parts |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
||
|
|
|
|
|
|
|
|
Model | Indoor Unit | PEY-SP18JA.TH | PEY-SP24JA.TH | PEY-SP36JA.TH | |
Model | Outdoor Unit | SUY-SA18VA.TH | SUY-SA24VA.TH | SUY-SA36VA.TH | |
Capacity (Rated) | Cooling | kW | 5.3 | 7.1 | 10.6 |
Capacity (Rated) | Heating | kW | |||
Capacity (Min - Max) | Cooling | kW | 2.8-5.3 | 2.9-7.1 | 4.0-10.6 |
Capacity (Min - Max) | Heating | kW | |||
Power Input | Cooling | kW | 1.72 | 2.16 | 3.33 |
Power Input | Heating | kW | |||
COP Rating | Cooling | kW/kW | 3.08 | 3.28 | 3.18 |
COP Rating | Heating | kW/kW | |||
Dimension (HxWxD) | Indoor Unit | mm | 250x900x732 | 250x1,100x732 | 250x1,400x732 |
Dimension (HxWxD) | Panel | mm | |||
Dimension (HxWxD) | Outdoor Unit | mm | 550x800x285 | 880x840x330 | 880x840x330 |
Power Supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | |
Running Current | Cooling | A | 8.39 | 10.97 | 15.79 |
Running Current | Heating | A | |||
External Static Pressure | Pa | 35-50-70-100-125 | 35-50-70-100-125 | 35-50-70-100-125 | |
Max. Piping | Length/Height | m | 43454 | 30 / 15 | 30 / 15 |
Piping Diameter | Gas/Liquid(Ø) | mm | 12.7 / 6.35 | 15.88 / 9.52 | 15.88 / 9.52 |
Air Volume | (Lo-Hi) | m³/min | 12-14.5-17 | 17.5-21-25 | 29.5-35.5-42 |
Indoor Noise Level | (Lo-Hi) | dB(A) | 30-35-39 | 30-34-39 | 36-40-44 |
Weight | Indoor Unit | kg | 27 | 29 | 39 |
Weight | Panel | kg | |||
Weight | Outdoor Unit | kg | 32 | 49 | 51 |
Standard Parts |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
||
Optional Parts |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Model | Indoor Unit | PEY-SP36JA.TH | PEY-SP42JA.TH | PEY-SP48JA.TH | |
Model | Outdoor Unit | PUY-SP36YKA.TH | PUY-SP42YKA.TH | PUY-SP48YKA.TH | |
Capacity (Rated) | Cooling | kW | 10.6 | 12.3 | 14.1 |
Capacity (Rated) | Heating | kW | |||
Capacity (Min - Max) | Cooling | kW | 5.3-10.6 | 6.1-12.3 | 7.0-14.1 |
Capacity (Min - Max) | Heating | kW | |||
Power Input | Cooling | kW | 3.31 | 4.59 | 5.73 |
Power Input | Heating | kW | |||
COP Rating | Cooling | kW/kW | 3.2 | 2.67 | 2.46 |
COP Rating | Heating | kW/kW | |||
Dimension (HxWxD) | Indoor Unit | mm | 250x1,400x732 | 250x1,400x732 | 250x1,400x732 |
Dimension (HxWxD) | Panel | mm | |||
Dimension (HxWxD) | Outdoor Unit | mm | 981x1,050x330 | 981x1,050x330 | 981x1,050x330 |
Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Running Current | Cooling | A | 7.59 | 9.19 | 12.09 |
Running Current | Heating | A | |||
External Static Pressure | Pa | 35-50-70-100-125 | 35-50-70-100-125 | 35-50-70-100-125 | |
Max. Piping | Length/Height | m | 50 / 30 | 50 / 30 | 50 / 30 |
Piping Diameter | Gas/Liquid(Ø) | mm | 15.88 / 9.52 | 15.88 / 9.52 | 15.88 / 9.52 |
Air Volume | (Lo-Hi) | m³/min | 29.5-35.5-42 | 29.5-35.5-42 | 29.5-35.5-42 |
Indoor Noise Level | (Lo-Hi) | dB(A) | 36-40-44 | 36-40-44 | 36-40-44 |
Weight | Indoor Unit | kg | 39 | 39 | 39 |
Weight | Panel | kg | |||
Weight | Outdoor Unit | kg | 73 | 73 | 73 |
Standard Parts |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
||
Optional Parts |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Model | Indoor Unit | PEY-P42JA.TH | PEY-P48JA.TH | |
Model | Outdoor Unit | PUY-P42YKA.TH | PUY-P48YKA.TH | |
Capacity (Rated) | Cooling | kW | 12.3 | 13.5 |
Capacity (Rated) | Heating | kW | ||
Capacity (Min - Max) | Cooling | kW | 6.2-14.1 | 6.7-15.0 |
Capacity (Min - Max) | Heating | kW | ||
Power Input | Cooling | kW | 3.84 | 4.41 |
Power Input | Heating | kW | ||
COP Rating | Cooling | kW/kW | 3.203125 | 3.06122449 |
COP Rating | Heating | kW/kW | ||
Dimension (HxWxD) | Indoor Unit | mm | 250x1,400x732 | 250x1,400x732 |
Dimension (HxWxD) | Panel | mm | ||
Dimension (HxWxD) | Outdoor Unit | mm | 1,338x1,050x330 | 1,338x1,050x330 |
Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | |
Running Current | Cooling | A | 8.09 | 9.19 |
Running Current | Heating | A | ||
External Static Pressure | Pa | 35-50-70-100-125 | 35-50-70-100-125 | |
Max. Piping | Length/Height | m | 50 / 30 | 50 / 30 |
Piping Diameter | Gas/Liquid(Ø) | mm | 15.88 / 9.52 | 15.88 / 9.52 |
Air Volume | (Lo-Hi) | m³/min | 29.5-35.5-42 | 29.5-35.5-42 |
Indoor Noise Level | (Lo-Hi) | dB(A) | 36-40-44 | 36-40-44 |
Weight | Indoor Unit | kg | 39 | 39 |
Weight | Panel | kg | ||
Weight | Outdoor Unit | kg | 96 | 96 |
Standard Parts |
Wired remote controller PAR-21MAA |
Wired remote controller PAR-21MAA |
||
Optional Parts |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |
Drain pump PAC-DRP06SL-E Wireless remote controller PAR-SL97A-E Signal receiver PAR-SA9CA-E |