MOVE EYE
Wide Airflow
Catechin Deodorizing Filter
I Feel Control
Computerized Dehumidification
Aluminium Magnesium Alloy Curved Front Panel
Outdoor unit only 55cm high
Energy Efficiency Grade 1 (Cooling / Heating)
2 years full machine warranty & 5 years compressor warranty
Inverter Control
Heat Pump
Long-Distance Airflow
ECONO COOL
Vertical Auto Swing (7 Modes)
Horizontal Auto Swing (7 Modes)
Self Diagnosis
24 Hour Pre-set On/Off
LCD Display Remote Controller
Noise-Reducing Design
Electric Circuit Protection
| Model | Indoor Unit | MSZ-WG18VA-H1 | |
| Model | Outdoor Unit | MUZ-WG18VA-H1 | |
| Color | Indoor Unit | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 5.00 / 6.70 |
| Cooling / Heating Capacity | Rated | BTU/h | 17,060 / 22,860 |
| Cooling / Heating Capacity | Min-Max | kW | 1.15-6.00 / 1.15-8.20 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 3,924-20,472 / 3,924-27,978 |
| Power Consumption | Rated | kW | 1.41/ 2.06 |
| Power Consumption | Min-Max | kW | 0.23-2.22 / 0.19-2.80 |
| Operating Current | A | 6.60 / 9.50 | |
| Air Circulation | m³/min. | 13.00 / 14.33 | |
| C.O.P. | 3.55 / 3.25 | ||
| Dehumidifying Capacity | I/h | 1.79 / 1.79 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 31-43 / 29-41 |
| Noise Level | Outdoor Unit | dB(A) | 50 / 51 |
| Dimension (H x W x D) | Indoor Unit | mm | 326 × 1,142 × 273 |
| Dimension (H x W x D) | Outdoor Unit | mm | 550 × 800 × 285 |
| Weight | Indoor Unit | kg | 18 |
| Weight | Outdoor Unit | kg | 36 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø12.70 |
| Max. Piping Dimension | Height Difference / Length | m | 8 / 12 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 1 | ||
| Optional Parts |
| Model | Indoor Unit | MSZ-WG18VA-H1 | |
| Model | Outdoor Unit | MUZ-WG18VA-H1 | |
| Color | Indoor Unit | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 5.00 / 6.70 |
| Cooling / Heating Capacity | Rated | BTU/h | 17,060 / 22,860 |
| Cooling / Heating Capacity | Min-Max | kW | 1.15-6.00 / 1.15-8.20 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 3,924-20,472 / 3,924-27,978 |
| Power Consumption | Rated | kW | 1.41/ 2.06 |
| Power Consumption | Min-Max | kW | 0.23-2.22 / 0.19-2.80 |
| Operating Current | A | 6.60 / 9.50 | |
| Air Circulation | m³/min. | 13.00 / 14.33 | |
| C.O.P. | 3.55 / 3.25 | ||
| Dehumidifying Capacity | I/h | 1.79 / 1.79 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 31-43 / 29-41 |
| Noise Level | Outdoor Unit | dB(A) | 50 / 51 |
| Dimension (H x W x D) | Indoor Unit | mm | 326 × 1,142 × 273 |
| Dimension (H x W x D) | Outdoor Unit | mm | 550 × 800 × 285 |
| Weight | Indoor Unit | kg | 18 |
| Weight | Outdoor Unit | kg | 36 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø12.70 |
| Max. Piping Dimension | Height Difference / Length | m | 8 / 12 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 1 | ||
| Optional Parts |