Easy Clean Design
Nano Platinum Filter
Computerized Dehumidification
Powerful Cool
Wide & Long Airflow
Vertical / Horizontal Auto Swing(7 Modes)
Econo Cool
Cooling Capacity 5.10kW
Energy Efficiency Grade 1 (Cooling)
2 years full machine warranty & 5 years compressor warranty
Inverter Control
Horizontal Auto Swing
Self Disgnosis
i-Save
LCD Display Remote Controller
Pre-set On/Off Timer (24 hour / Weekly)
Anti Rust Treatment
Emergency Circuit Protection
Auto Re-Start#
#Auto Re-Start function must be set by qualified engineers. Please contact our service centres if you need technical support.
| Model | Indoor Unit | MSY-GK18VA | |
| Model | Outdoor Unit | MUY-GK18VA | |
| Color | Indoor Unit | Cooling | |
| Operation Mode | 5.10 | ||
| Cooling / Heating Capacity | Rated | kW | 17,401 |
| Cooling / Heating Capacity | Rated | BTU/h | 1.50-6.00 |
| Cooling / Heating Capacity | Min-Max | kW | 5,118-20,472 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 1.45 |
| Power Consumption | Rated | kW | - |
| Power Consumption | Min-Max | kW | 6.80 |
| Operating Current | A | 17.70 | |
| Air Circulation | m³/min. | 3.52 | |
| C.O.P. | 1.40 | ||
| Dehumidifying Capacity | I/h | (28)-44 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 52 |
| Noise Level | Outdoor Unit | dB(A) | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Indoor Unit | mm | 550 x 800 x 285 |
| Dimension (H x W x D) | Outdoor Unit | mm | 16 |
| Weight | Indoor Unit | kg | 35 |
| Weight | Outdoor Unit | kg | Ø6.35 / Ø12.70 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 12 / 20 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |
| Model | Indoor Unit | MSY-GK18VA | |
| Model | Outdoor Unit | MUY-GK18VA | |
| Color | Indoor Unit | Cooling | |
| Operation Mode | 5.10 | ||
| Cooling / Heating Capacity | Rated | kW | 17,401 |
| Cooling / Heating Capacity | Rated | BTU/h | 1.50-6.00 |
| Cooling / Heating Capacity | Min-Max | kW | 5,118-20,472 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 1.45 |
| Power Consumption | Rated | kW | - |
| Power Consumption | Min-Max | kW | 6.80 |
| Operating Current | A | 17.70 | |
| Air Circulation | m³/min. | 3.52 | |
| C.O.P. | 1.40 | ||
| Dehumidifying Capacity | I/h | (28)-44 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 52 |
| Noise Level | Outdoor Unit | dB(A) | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Indoor Unit | mm | 550 x 800 x 285 |
| Dimension (H x W x D) | Outdoor Unit | mm | 16 |
| Weight | Indoor Unit | kg | 35 |
| Weight | Outdoor Unit | kg | Ø6.35 / Ø12.70 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 12 / 20 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |