Split-Type Air-Conditioner Inverter Cooling Type 2 HP Indoor Unit: 325 mm(H) x 1100 mm(W) x 238 mm(D) Outdoor Unit: 550 mm(H) x 800 mm(W) x 285 mm(D) R410A Grade 1 Energy Label
Easy Clean Design
Nano Platinum Filter
Computerized Dehumidification
Powerful Cool
Wide & Long Airflow
Vertical / Horizontal Auto Swing(7 Modes)
Econo Cool
Cooling Capacity 5.10kW
Energy Efficiency Grade 1 (Cooling)
2 years full machine warranty & 5 years compressor warranty
Inverter Control
Horizontal Auto Swing
Self Disgnosis
i-Save
LCD Display Remote Controller
Pre-set On/Off Timer (24 hour / Weekly)
Anti Rust Treatment
Emergency Circuit Protection
Auto Re-Start#
#Auto Re-Start function must be set by qualified engineers. Please contact our service centres if you need technical support.
| Model | Indoor Unit | MSY-GK18VA | |
| Model | Outdoor Unit | MUY-GK18VA | |
| Color | Indoor Unit | White | |
| Operation Mode | Inverter Cooling | ||
| Cooling / Heating Capacity | Rated | kW | 5.1 |
| Cooling / Heating Capacity | Rated | BTU/h | 17401 |
| Cooling / Heating Capacity | Min-Max | kW | 1.50-6.00 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 5,118-20,472 |
| Power Consumption | Rated | kW | 1.45 |
| Power Consumption | Min-Max | kW | |
| Operating Current | A | 6.8 | |
| Air Circulation | m³/min. | 17.7 | |
| C.O.P. | 3.52 | ||
| Dehumidifying Capacity | I/h | 1.4 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | (28)-44 |
| Noise Level | Outdoor Unit | dB(A) | 52 |
| Dimension (H x W x D) | Indoor Unit | mm | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Outdoor Unit | mm | 550 x 800 x 285 |
| Weight | Indoor Unit | kg | 16 |
| Weight | Outdoor Unit | kg | 35 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø12.70 |
| Max. Piping Dimension | Height Difference / Length | m | 12/20 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50 Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 1 | ||
| Optional Parts |
| Model | Indoor Unit | MSY-GK18VA | |
| Model | Outdoor Unit | MUY-GK18VA | |
| Color | Indoor Unit | White | |
| Operation Mode | Inverter Cooling | ||
| Cooling / Heating Capacity | Rated | kW | 5.1 |
| Cooling / Heating Capacity | Rated | BTU/h | 17401 |
| Cooling / Heating Capacity | Min-Max | kW | 1.50-6.00 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 5,118-20,472 |
| Power Consumption | Rated | kW | 1.45 |
| Power Consumption | Min-Max | kW | |
| Operating Current | A | 6.8 | |
| Air Circulation | m³/min. | 17.7 | |
| C.O.P. | 3.52 | ||
| Dehumidifying Capacity | I/h | 1.4 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | (28)-44 |
| Noise Level | Outdoor Unit | dB(A) | 52 |
| Dimension (H x W x D) | Indoor Unit | mm | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Outdoor Unit | mm | 550 x 800 x 285 |
| Weight | Indoor Unit | kg | 16 |
| Weight | Outdoor Unit | kg | 35 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø12.70 |
| Max. Piping Dimension | Height Difference / Length | m | 12/20 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50 Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 1 | ||
| Optional Parts |