Easy Clean Design
Nano Platinum Filter
Computerized Dehumidification
Powerful Cool
Wide & Long Airflow
Vertical / Horizontal Auto Swing(7 Modes)
Econo Cool
Cooling Capacity 5.10kW
Energy Efficiency Grade 1 (Cooling)
2 years full machine warranty & 5 years compressor warranty
Inverter Control
Horizontal Auto Swing
Self Disgnosis
i-Save
LCD Display Remote Controller
Pre-set On/Off Timer (24 hour / Weekly)
Anti Rust Treatment
Emergency Circuit Protection
Auto Re-Start#
#Auto Re-Start function must be set by qualified engineers. Please contact our service centres if you need technical support.
Model | Indoor Unit | MSY-GK18VA | |
Outdoor Unit | MUY-GK18VA | ||
Operation Mode | Cooling | ||
Cooling / Heating Capacity | Rated | kW | 5.10 |
BTU/h | 17,401 | ||
Min-Max | kW | 1.50-6.00 | |
BTU/h | 5,118-20,472 | ||
Power Consumption | Rated | kW | 1.45 |
Min-Max | - | ||
Operating Current | A | 6.80 | |
Air Circulation | m³/min. | 17.70 | |
C.O.P. | 3.52 | ||
Dehumidifying Capacity | I/h | 1.40 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | (28)-44 |
Outdoor Unit | 52 | ||
Dimension (H x W x D) | Indoor Unit | mm | 325 x 1,100 x 238 |
Outdoor Unit | 550 x 800 x 285 | ||
Weight | Indoor Unit | kg | 16 |
Outdoor Unit | 35 | ||
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø12.70 |
Max. Piping Dimension | Height Difference / Length | m | 12 / 20 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A | ||
Energy Efficiency Grade | 1 |
Model | Indoor Unit | MSY-GK18VA | |
Model | Outdoor Unit | MUY-GK18VA | |
Color | Indoor Unit | ||
Operation Mode | Cooling | ||
Cooling / Heating Capacity | Rated | kW | 5.10 |
Cooling / Heating Capacity | Rated | BTU/h | 17,401 |
Cooling / Heating Capacity | Min-Max | kW | 1.50-6.00 |
Cooling / Heating Capacity | Min-Max | BTU/h | 5,118-20,472 |
Power Consumption | Rated | kW | 1.45 |
Power Consumption | Min-Max | kW | - |
Operating Current | A | 6.80 | |
Air Circulation | m³/min. | 17.70 | |
C.O.P. | 3.52 | ||
Dehumidifying Capacity | I/h | 1.40 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | (28)-44 |
Noise Level | Outdoor Unit | dB(A) | 52 |
Dimension (H x W x D) | Indoor Unit | mm | 325 x 1,100 x 238 |
Dimension (H x W x D) | Outdoor Unit | mm | 550 x 800 x 285 |
Weight | Indoor Unit | kg | 16 |
Weight | Outdoor Unit | kg | 35 |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø12.70 |
Max. Piping Dimension | Height Difference / Length | m | 12 / 20 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A | ||
Energy Efficiency Grade | 1 | ||
Optional Parts |
By choosing "Accept all cookies" you agree to the use of cookies to help us provide you with a better user experience and to analyse website usage. By clicking "Adjust your preferences" you can choose which cookies to allow. Only the essential cookies are necessary for the proper functioning of our website and cannot be refused
Our website stores four types of cookies. At any time you can choose which cookies you accept and which you refuse. You can read more about what cookies are and what types of cookies we store in our Cookie Policy.
are necessary for technical reasons. Without them, this website may not function properly.
are necessary for specific functionality on the website. Without them, some features may be disabled.
allow us to analyse website use and to improve the visitor's experience.
allow us to personalise your experience and to send you relevant content and offers, on this website and other websites.