The compressor of a fixed speed dehumidifier rotates constantly in dehumidification, while inverter dehumidifier can adjust the rotation of the compressor to adapt the humidity variation.
When the humidity level is high, inverter dehumidifier operates at the highest speed. When the humidity is low, it will slow down the rotation speed automatically which results both electricity and noise level are reduced.
Trendy LCD Display
New Drainage Outlet Design
Dehumidifying Capacity | MEELS Standard (26.7ºC, 60%) | 33 L/Day |
Energy Label | 20 L/Day | |
Water Tank | Grade 1 | |
Inverter | 5.2 L | |
Smart Auto mode | ||
Dehumidifying mode | Easy Dehumidifying | 50% / 55% / 60% / 65% / 70% |
Dehumidifying mode | Eco Auto | |
Dehumidifying mode | Auto | |
Dehumidifying mode | High | |
Dehumidifying mode | Middle | |
Dehumidifying mode | Low | Bathroom Mildew Guard |
Dehumidifying mode | Bathroom Mildew Guard | |
Laundry Mode | Intelligent Laundry | |
Laundry Mode | Night Laundry | |
Laundry Mode | High | Specified Button |
Laundry Mode | Low | Silver Ion Filter |
Air Purifier | Wide, Upward, Rear | |
Filter | Backlight | |
Drying Inside | 360º Rotation | |
Louvre | 1-9-hr On/Off | |
Control Panel | ||
Light Indicator | ||
Child Lock | ||
Casters | ||
Timer | ||
Continuous Drainage | ||
Auto Defrost | 5ºC - 35ºC | |
Cold Sign | 220V (50Hz) | |
Drip Guard | 520 W | |
Power Supply | 395 W | |
Power Consumption (W) | MEELS Standard (26.7ºC, 60%) | Elegant Gold / Serene Brown |
Refrigerant | 594 x 372 x 299 mm | |
Operation Temp. Range (ºC) | 16.5 kg | |
Colour | Japan | |
Dimension (H x W x D) | 3 years | |
Net Weight | ||
Country of origin | ||
Warranty |
Dehumidifying Capacity | MEELS Standard (26.7ºC, 60%) | 33 L/Day |
Energy Label | 20 L/Day | |
Water Tank | Grade 1 | |
Inverter | 5.2 L | |
Smart Auto mode | ||
Dehumidifying mode | Easy Dehumidifying | 50% / 55% / 60% / 65% / 70% |
Dehumidifying mode | Eco Auto | |
Dehumidifying mode | Auto | |
Dehumidifying mode | High | |
Dehumidifying mode | Middle | |
Dehumidifying mode | Low | Bathroom Mildew Guard |
Dehumidifying mode | Bathroom Mildew Guard | |
Laundry Mode | Intelligent Laundry | |
Laundry Mode | Night Laundry | |
Laundry Mode | High | Specified Button |
Laundry Mode | Low | Silver Ion Filter |
Air Purifier | Wide, Upward, Rear | |
Filter | Backlight | |
Drying Inside | 360º Rotation | |
Louvre | 1-9-hr On/Off | |
Control Panel | ||
Light Indicator | ||
Child Lock | ||
Casters | ||
Timer | ||
Continuous Drainage | ||
Auto Defrost | 5ºC - 35ºC | |
Cold Sign | 220V (50Hz) | |
Drip Guard | 520 W | |
Power Supply | 395 W | |
Power Consumption (W) | MEELS Standard (26.7ºC, 60%) | Elegant Gold / Serene Brown |
Refrigerant | 594 x 372 x 299 mm | |
Operation Temp. Range (ºC) | 16.5 kg | |
Colour | Japan | |
Dimension (H x W x D) | 3 years | |
Net Weight | ||
Country of origin | ||
Warranty |