| Model | VC-MK4000 | |
| Resolution | ||
| Display type | ||
| Accessibility | ||
| Screen size | (H x V) mm | |
| Dimension | (W x H x D) mm | 431 x 222 x 562 |
| Brightness | ||
| Colors | ||
| Contrast ration | ||
| Viewing angle | ||
| Mullion size | ||
| Input connectors |
Input board slot x8 (For VC-B4000G4 and/or VC-B4000V4) |
|
| Output connectors |
Output board slot x8 (For VC-B4000M) |
|
| Control connectors | ||
| Weight | 25 kg | |
| life time | ||
| Power consumption | ||
| OPS slot |
| Model | VC-MK4000 | |
| Resolution | ||
| Display type | ||
| Accessibility | ||
| Screen size | (H x V) mm | |
| Dimension | (W x H x D) mm | 431 x 222 x 562 |
| Brightness | ||
| Colors | ||
| Contrast ration | ||
| Viewing angle | ||
| Mullion size | ||
| Input connectors |
Input board slot x8 (For VC-B4000G4 and/or VC-B4000V4) |
|
| Output connectors |
Output board slot x8 (For VC-B4000M) |
|
| Control connectors | ||
| Weight | 25 kg | |
| life time | ||
| Power consumption | ||
| OPS slot |