Model | Indoor Unit | PKA-RP100KAL.TH | PKA-RP100KAL.TH | |
Model | Outdoor Unit | PUHZ-RP100VKA | PUHZ-RP100YKA | |
Capacity (Rated) | Cooling | kW | 10 | 10 |
Capacity (Rated) | Heating | kW | 11.2 | 11.2 |
Capacity (Min - Max) | Cooling | kW | 4.9-11.4 | 4.9-11.4 |
Capacity (Min - Max) | Heating | kW | 4.5-14.0 | 4.5-14.0 |
Power Input | Cooling | kW | 2.9 | 2.9 |
Power Input | Heating | kW | 3.1 | 3.1 |
COP Rating | Cooling | kW/kW | 3.45 | 3.45 |
COP Rating | Heating | kW/kW | 3.61 | 3.61 |
Dimension (HxWxD) | Indoor Unit | mm | 365x1,170x295 | 365x1,170x295 |
Dimension (HxWxD) | Panel | mm | ||
Dimension (HxWxD) | Outdoor Unit | mm | 1,338x1,050x330 | 1,338x1,050x330 |
Power Supply | V/Ph/Hz | 220 / 1 / 50 | 380 / 3 / 50 | |
Running Current | Cooling | A | ||
Running Current | Heating | A | ||
External Static Pressure | Pa | |||
Max. Piping | Length/Height | m | 75 / 30 | 75 / 30 |
Piping Diameter | Gas/Liquid(Ø) | mm | 15.88 / 9.52 | 15.88 / 9.52 |
Air Volume | (Lo-Hi) | m³/min | 20-23-26 | 20-23-26 |
Indoor Noise Level | (Lo-Hi) | dB(A) | 41-45-49 | 41-45-49 |
Weight | Indoor Unit | kg | 21 | 21 |
Weight | Panel | kg | ||
Weight | Outdoor Unit | kg | 116 | 124 |
Standard Parts | Wireless Remote Controller | Wireless Remote Controller | ||
Optional Parts |
Wired Remote Controller PAR-21MAA or PAR-31MAA Remote Controller Terminal Block Kit PAC-SH29TC-E Drain pump PAC-SH94DM-E |
Wired Remote Controller PAR-21MAA or PAR-31MAA Remote Controller Terminal Block Kit PAC-SH29TC-E Drain pump PAC-SH94DM-E |
||
|
|
Model | Indoor Unit | PKA-RP100KAL.TH | PKA-RP100KAL.TH | |
Model | Outdoor Unit | PUHZ-RP100VKA | PUHZ-RP100YKA | |
Capacity (Rated) | Cooling | kW | 10 | 10 |
Capacity (Rated) | Heating | kW | 11.2 | 11.2 |
Capacity (Min - Max) | Cooling | kW | 4.9-11.4 | 4.9-11.4 |
Capacity (Min - Max) | Heating | kW | 4.5-14.0 | 4.5-14.0 |
Power Input | Cooling | kW | 2.9 | 2.9 |
Power Input | Heating | kW | 3.1 | 3.1 |
COP Rating | Cooling | kW/kW | 3.45 | 3.45 |
COP Rating | Heating | kW/kW | 3.61 | 3.61 |
Dimension (HxWxD) | Indoor Unit | mm | 365x1,170x295 | 365x1,170x295 |
Dimension (HxWxD) | Panel | mm | ||
Dimension (HxWxD) | Outdoor Unit | mm | 1,338x1,050x330 | 1,338x1,050x330 |
Power Supply | V/Ph/Hz | 220 / 1 / 50 | 380 / 3 / 50 | |
Running Current | Cooling | A | ||
Running Current | Heating | A | ||
External Static Pressure | Pa | |||
Max. Piping | Length/Height | m | 75 / 30 | 75 / 30 |
Piping Diameter | Gas/Liquid(Ø) | mm | 15.88 / 9.52 | 15.88 / 9.52 |
Air Volume | (Lo-Hi) | m³/min | 20-23-26 | 20-23-26 |
Indoor Noise Level | (Lo-Hi) | dB(A) | 41-45-49 | 41-45-49 |
Weight | Indoor Unit | kg | 21 | 21 |
Weight | Panel | kg | ||
Weight | Outdoor Unit | kg | 116 | 124 |
Standard Parts | Wireless Remote Controller | Wireless Remote Controller | ||
Optional Parts |
Wired Remote Controller PAR-21MAA or PAR-31MAA Remote Controller Terminal Block Kit PAC-SH29TC-E Drain pump PAC-SH94DM-E |
Wired Remote Controller PAR-21MAA or PAR-31MAA Remote Controller Terminal Block Kit PAC-SH29TC-E Drain pump PAC-SH94DM-E |