MOVE EYE
PM2.5 Electrostatics Filter
ECONO COOL
Vertical/Horizontal Auto Swing (6 Modes)
Computerized Dehumidification
Slim design of Indoor
Outdoor unit only 55cm high
Energy Efficiency Grade 1 (Cooling / Heating)
2 years full machine warranty & 5 years compressor warranty
I Feel Control
Sleep Mode
Inverter Control
Heat Pump
Self Diagnosis
Air Filter
24 Hour Pre-set On/Off
LCD Display Remote Controller
Noise-Reducing Design
Electric Circuit Protection
| Model | Indoor Unit | MSZ-YK18VA-H1 | |
| Model | Outdoor Unit | MUZ-YK18VA-H1 | |
| Color | Indoor Unit | Cooling / Heating | |
| Operation Mode | 5.00 / 6.10 | ||
| Cooling / Heating Capacity | Rated | kW | 17,060 / 20,813 |
| Cooling / Heating Capacity | Rated | BTU/h | 1.25-5.30 / 1.10-8.30 |
| Cooling / Heating Capacity | Min-Max | kW | 4,265-18,084 / 3,753-28,320 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 1.84 / 1.83 |
| Power Consumption | Rated | kW | 0.24-2.20/ 0.20-2.95 |
| Power Consumption | Min-Max | kW | 8.70 / 8.60 |
| Operating Current | A | 10.20 / 10.67 | |
| Air Circulation | m³/min. | 2.72 / 3.33 | |
| C.O.P. | 2.37 / 2.37 | ||
| Dehumidifying Capacity | I/h | 32-43 / 31-41 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 50 / 51 |
| Noise Level | Outdoor Unit | dB(A) | 298 x 842 x 255 |
| Dimension (H x W x D) | Indoor Unit | mm | 550 x 800 x 285 |
| Dimension (H x W x D) | Outdoor Unit | mm | 11 |
| Weight | Indoor Unit | kg | 37 |
| Weight | Outdoor Unit | kg | Ø6.35 / Ø12.70 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 8 / 12 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |
| Model | Indoor Unit | MSZ-YK18VA-H1 | |
| Model | Outdoor Unit | MUZ-YK18VA-H1 | |
| Color | Indoor Unit | Cooling / Heating | |
| Operation Mode | 5.00 / 6.10 | ||
| Cooling / Heating Capacity | Rated | kW | 17,060 / 20,813 |
| Cooling / Heating Capacity | Rated | BTU/h | 1.25-5.30 / 1.10-8.30 |
| Cooling / Heating Capacity | Min-Max | kW | 4,265-18,084 / 3,753-28,320 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 1.84 / 1.83 |
| Power Consumption | Rated | kW | 0.24-2.20/ 0.20-2.95 |
| Power Consumption | Min-Max | kW | 8.70 / 8.60 |
| Operating Current | A | 10.20 / 10.67 | |
| Air Circulation | m³/min. | 2.72 / 3.33 | |
| C.O.P. | 2.37 / 2.37 | ||
| Dehumidifying Capacity | I/h | 32-43 / 31-41 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 50 / 51 |
| Noise Level | Outdoor Unit | dB(A) | 298 x 842 x 255 |
| Dimension (H x W x D) | Indoor Unit | mm | 550 x 800 x 285 |
| Dimension (H x W x D) | Outdoor Unit | mm | 11 |
| Weight | Indoor Unit | kg | 37 |
| Weight | Outdoor Unit | kg | Ø6.35 / Ø12.70 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 8 / 12 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |