Easy Cleaning Design
ECONO COOL
Indoor Unit Temperature Display
Sleep Mode
Outdoor unit only 55cm high
Human Sense MOVE EYE
Direct/Indirect Flow
Reheat Dehumidification
Vertical(14 Modes) / Horizontal Auto Swing (10 Modes)
Aluminium Magnesium Alloy Curved Front Panel
Energy Efficiency Grade 1 (Cooling / Heating)
Computerized Dehumidification
Inverter Control
Heat Pump
Self Diagnosis
24 Hour Pre-set On/Off
LCD Display Remote Controller
Noise-Reducing Design
Electric Circuit Protection
Cooling Capacity 2.55kW
Model | Indoor Unit | MSZ-PAH09VA-H1 | |
Model | Outdoor Unit | MUZ-AH09VA-H1 | |
Color | Indoor Unit | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 2.55 / 3.50 |
Cooling / Heating Capacity | Rated | BTU/h | 8,701 / 11,942 |
Cooling / Heating Capacity | Min-Max | kW | 0.65-3.80 / 0.65-5.10 |
Cooling / Heating Capacity | Min-Max | BTU/h | 2,218-12,966 / 2,218-17,401 |
Power Consumption | Rated | kW | 0.57 / 0.75 |
Power Consumption | Min-Max | kW | 0.12-1.19 / 0.12-1.32 |
Operating Current | A | 3.10 / 3.80 | |
Air Circulation | m³/min. | 9.60 / 10.70 | |
C.O.P. | 4.51 / 4.67 | ||
Dehumidifying Capacity | I/h | 0.58 / 0.58 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 23-38 / 22-38 |
Noise Level | Outdoor Unit | dB(A) | 46 / 49 |
Dimension (H x W x D) | Indoor Unit | mm | 295 × 880 × 309 |
Dimension (H x W x D) | Outdoor Unit | mm | 550 × 800 × 285 |
Weight | Indoor Unit | kg | 14 |
Weight | Outdoor Unit | kg | 33 |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
Max. Piping Dimension | Height Difference / Length | m | 8 / 12 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A | ||
Energy Efficiency Grade | 1 | ||
Optional Parts |
Model | Indoor Unit | MSZ-PAH09VA-H1 | |
Model | Outdoor Unit | MUZ-AH09VA-H1 | |
Color | Indoor Unit | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 2.55 / 3.50 |
Cooling / Heating Capacity | Rated | BTU/h | 8,701 / 11,942 |
Cooling / Heating Capacity | Min-Max | kW | 0.65-3.80 / 0.65-5.10 |
Cooling / Heating Capacity | Min-Max | BTU/h | 2,218-12,966 / 2,218-17,401 |
Power Consumption | Rated | kW | 0.57 / 0.75 |
Power Consumption | Min-Max | kW | 0.12-1.19 / 0.12-1.32 |
Operating Current | A | 3.10 / 3.80 | |
Air Circulation | m³/min. | 9.60 / 10.70 | |
C.O.P. | 4.51 / 4.67 | ||
Dehumidifying Capacity | I/h | 0.58 / 0.58 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 23-38 / 22-38 |
Noise Level | Outdoor Unit | dB(A) | 46 / 49 |
Dimension (H x W x D) | Indoor Unit | mm | 295 × 880 × 309 |
Dimension (H x W x D) | Outdoor Unit | mm | 550 × 800 × 285 |
Weight | Indoor Unit | kg | 14 |
Weight | Outdoor Unit | kg | 33 |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
Max. Piping Dimension | Height Difference / Length | m | 8 / 12 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A | ||
Energy Efficiency Grade | 1 | ||
Optional Parts |