Human Sense MOVE EYE
Direct/Indirect Flow
Dual Barrier Coating
Plasma Quad Plus
Anti-mold filter (Air filter)
Deodorizing Fiter
Silver-ionized Air Purifier Filter (Optional)
Computerized Dehumidification
Inverter Control
Heat Pump
Wide Airflow
Powerful Cool
ECONO Cool
I Save Mode
Night Mode
Noise-Reducing Design
Vertical Auto Swing (7 Modes )
Horizontal Auto Swing
24 Hour Pre-set On/Off
Electric Circuit Protection
Auto Restart^
Self Diagnosis
^Auto Restart function must be set by qualified engineers. Please contact our service centers if you need technical support.
.The product specifications are provided by the factory of Mitsubishi Electric.
.Before purchase and installation, the space and position needed for installation should be confirmed by qualified engineers.
.Designs and specifications are subject to change without prior notice.
Note:
Model | Indoor Unit | MSZ-LN09VFR | MSZ-LN09VFB | MSZ-LN09VFV | |
Outdoor Unit | MUZ-LN09VF | MUZ-LN09VF | MUZ-LN09VF | ||
Color | Indoor Unit | Ruby Red | Onyx Black | Peral White | |
Cooling / Heating Capacity | Rated | kW | 2.50/3.20 | 2.50/3.20 | 2.50/3.20 |
BTU/h | 8,530/10,918 | 8,530/10,918 | 8,530/10,918 | ||
Min-Max | kW | 1.00-3.50/0.70-5.40 | 1.00-3.50/0.70-5.40 | 1.00-3.50/0.70-5.40 | |
BTU/h | 3,412-11,942/2,388-18,425 | 3,412-11,942/2,388-18,425 | 3,412-11,942/2,388-18,425 | ||
Power Consumption | Rated | kW | 0.485/0.60 | 0.485/0.60 | 0.485/0.60 |
Min-Max | 0.18-0.90/0.15-1.50 | 0.18-0.90/0.15-1.50 | 0.18-0.90/0.15-1.50 | ||
Operating Current | A | 2.7/3.4 | 2.7/3.4 | 2.7/3.4 | |
Air Circulation | m³/min. | 12.4/13.9 | 12.4/13.9 | 12.4/13.9 | |
C.O.P. | 5.15/5.33 | 5.15/5.33 | 5.15/5.33 | ||
Dehumidifying Capacity | I/h | 0.1 | 0.1 | 0.1 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 19-42/19-45 | 19-42/19-45 | 19-42/19-45 |
Outdoor Unit | 46/49 | 46/49 | 46/49 | ||
Dimension (H x W x D) | Indoor Unit | mm | 307 x 890 x 233 | 307 x 890 x 233 | 307 x 890 x 233 |
Outdoor Unit | 550 x 800 x 285 | 550 x 800 x 285 | 550 x 800 x 285 | ||
Weight | Indoor Unit | kg | 15.5 | 15.5 | 15.5 |
Outdoor Unit | 33 | 33 | 33 | ||
Refrigerant Pipe Diameter | Liquid / Gas | mm | φ6.35/φ9.52 | φ6.35/φ9.52 | φ6.35/φ9.52 |
Max. Piping Dimension | Height Difference / Length | m | 12/20 | 12/20 | 12/20 |
Voltage | V | 220 | 220 | 220 | |
Phase / Frequency | Single / 50 Hz | Single / 50 Hz | Single / 50 Hz | ||
Refrigerant | R32 | R32 | R32 | ||
Energy Efficiency Grade | 1 | 1 | 1 | ||
Optional Parts | Silver-ionized Air Purifier Filter | Silver-ionized Air Purifier Filter | Silver-ionized Air Purifier Filter |
Model | Indoor Unit | MSZ-LN09VFR | MSZ-LN09VFB | MSZ-LN09VFV | |
Model | Outdoor Unit | MUZ-LN09VF | MUZ-LN09VF | MUZ-LN09VF | |
Color | Indoor Unit | Ruby Red | Onyx Black | Peral White | |
Operation Mode | |||||
Cooling / Heating Capacity | Rated | kW | 2.50/3.20 | 2.50/3.20 | 2.50/3.20 |
Cooling / Heating Capacity | Rated | BTU/h | 8,530/10,918 | 8,530/10,918 | 8,530/10,918 |
Cooling / Heating Capacity | Min-Max | kW | 1.00-3.50/0.70-5.40 | 1.00-3.50/0.70-5.40 | 1.00-3.50/0.70-5.40 |
Cooling / Heating Capacity | Min-Max | BTU/h | 3,412-11,942/2,388-18,425 | 3,412-11,942/2,388-18,425 | 3,412-11,942/2,388-18,425 |
Power Consumption | Rated | kW | 0.485/0.60 | 0.485/0.60 | 0.485/0.60 |
Power Consumption | Min-Max | kW | 0.18-0.90/0.15-1.50 | 0.18-0.90/0.15-1.50 | 0.18-0.90/0.15-1.50 |
Operating Current | A | 2.7/3.4 | 2.7/3.4 | 2.7/3.4 | |
Air Circulation | m³/min. | 12.4/13.9 | 12.4/13.9 | 12.4/13.9 | |
C.O.P. | 5.15/5.33 | 5.15/5.33 | 5.15/5.33 | ||
Dehumidifying Capacity | I/h | 0.1 | 0.1 | 0.1 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 19-42/19-45 | 19-42/19-45 | 19-42/19-45 |
Noise Level | Outdoor Unit | dB(A) | 46/49 | 46/49 | 46/49 |
Dimension (H x W x D) | Indoor Unit | mm | 307 x 890 x 233 | 307 x 890 x 233 | 307 x 890 x 233 |
Dimension (H x W x D) | Outdoor Unit | mm | 550 x 800 x 285 | 550 x 800 x 285 | 550 x 800 x 285 |
Weight | Indoor Unit | kg | 15.5 | 15.5 | 15.5 |
Weight | Outdoor Unit | kg | 33 | 33 | 33 |
Refrigerant Pipe Diameter | Liquid / Gas | mm | φ6.35/φ9.52 | φ6.35/φ9.52 | φ6.35/φ9.52 |
Max. Piping Dimension | Height Difference / Length | m | 12/20 | 12/20 | 12/20 |
Voltage | V | 220 | 220 | 220 | |
Phase / Frequency | Single / 50 Hz | Single / 50 Hz | Single / 50 Hz | ||
Refrigerant | R32 | R32 | R32 | ||
Energy Efficiency Grade | 1 | 1 | 1 | ||
Optional Parts | Silver-ionized Air Purifier Filter | Silver-ionized Air Purifier Filter | Silver-ionized Air Purifier Filter |
By choosing "Accept all cookies" you agree to the use of cookies to help us provide you with a better user experience and to analyse website usage. By clicking "Adjust your preferences" you can choose which cookies to allow. Only the essential cookies are necessary for the proper functioning of our website and cannot be refused
Our website stores four types of cookies. At any time you can choose which cookies you accept and which you refuse. You can read more about what cookies are and what types of cookies we store in our Cookie Policy.
are necessary for technical reasons. Without them, this website may not function properly.
are necessary for specific functionality on the website. Without them, some features may be disabled.
allow us to analyse website use and to improve the visitor's experience.
allow us to personalise your experience and to send you relevant content and offers, on this website and other websites.