Dual Barrier Coating
Easy Clean
Anti-mold filter (Air filter)
Microparticle Catching Filter (Optional)
Electrostatic Anti-allergy Enzyme Filter (Optional)
Computerized Dehumidification
Inverter Control
I FEEL Control
Sleep Mode
Noise-Reducing Design
Vertical Swing (Auto)
Horizontal Swing (Auto)
24 Hour Pre-set On/Off
Remote Controller with LED Backlight
Remote Controller Luminous button
Error code on remote controller
Electric Circuit Protection
Auto Re-Start^
Self Diagnosis
Anti-Corrosion Blue Fin (Outdoor Unit)
^Auto Restart function must be set by qualified engineers. Please contact our service centers if you need technical support.
.The product specifications are provided by the factory of Mitsubishi Electric.
.Before purchase and installation, the space and position needed for installation should be confirmed by qualified engineers.
.Designs and specifications are subject to change without prior notice.
Note:
The Global Warming Potential (GWP) of environmentally friendly refrigerant R32 is 675, which is about 1/3 of that of R410A, and it is mildly flammable.
During installation, inspection or maintenance, please follow the instructions in the installation and service manual of R32 refrigerant air conditioner products (pay attention to the installation height and minimum room area requirements, etc.).
Please find qualified personnel for installation, inspection or maintenance.
Model | Indoor Unit | MSZ-GS18VF | |||||||
Model | Outdoor Unit | MUZ-GS18VF | |||||||
Color | Indoor Unit | ||||||||
Operation Mode | |||||||||
Cooling / Heating Capacity | Rated | kW | 5.00/4.50 | ||||||
Cooling / Heating Capacity | Rated | BTU/h | 17,060/15,354 | ||||||
Cooling / Heating Capacity | Min-Max | kW | 1.90-5.20/1.40-4.55 | ||||||
Cooling / Heating Capacity | Min-Max | BTU/h | 6,483-17,742/4,777-15,525 | ||||||
Power Consumption | Rated | kW | 1.67/1.20 | ||||||
Power Consumption | Min-Max | kW | 0.39-2.10/0.28-1.20 | ||||||
Operating Current | A | 7.7/5.5 | |||||||
Air Circulation | m³/min. | 16.3/15.1 | |||||||
C.O.P. | 2.99/3.75 | ||||||||
Dehumidifying Capacity | I/h | 1.28 | |||||||
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 31-46 | ||||||
Noise Level | Outdoor Unit | dB(A) | 55/56 | ||||||
Dimension (H x W x D) | Indoor Unit | mm | 305x923x250 | ||||||
Dimension (H x W x D) | Outdoor Unit | mm | 420x730x310 | ||||||
Weight | Indoor Unit | kg | 12.5 | ||||||
Weight | Outdoor Unit | kg | 28 | ||||||
Refrigerant Pipe Diameter | Liquid / Gas | mm | φ6.35/φ9.52 | ||||||
Max. Piping Dimension | Height Difference / Length | m | 20 | ||||||
Voltage | V | 220 | |||||||
Phase / Frequency | Single / 50 Hz | ||||||||
Refrigerant | R32 | ||||||||
Energy Efficiency Grade | 1 | ||||||||
Optional Parts |
Model | Indoor Unit | MSZ-GS18VF | |||
Model | Outdoor Unit | MUZ-GS18VF | |||
Color | Indoor Unit | ||||
Operation Mode | |||||
Cooling / Heating Capacity | Rated | kW | 5.00/4.50 | ||
Cooling / Heating Capacity | Rated | BTU/h | 17,060/15,354 | ||
Cooling / Heating Capacity | Min-Max | kW | 1.90-5.20/1.40-4.55 | ||
Cooling / Heating Capacity | Min-Max | BTU/h | 6,483-17,742/4,777-15,525 | ||
Power Consumption | Rated | kW | 1.67/1.20 | ||
Power Consumption | Min-Max | kW | 0.39-2.10/0.28-1.20 | ||
Operating Current | A | 7.7/5.5 | |||
Air Circulation | m³/min. | 16.3/15.1 | |||
C.O.P. | 2.99/3.75 | ||||
Dehumidifying Capacity | I/h | 1.28 | |||
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 31-46 | ||
Noise Level | Outdoor Unit | dB(A) | 55/56 | ||
Dimension (H x W x D) | Indoor Unit | mm | 305x923x250 | ||
Dimension (H x W x D) | Outdoor Unit | mm | 420x730x310 | ||
Weight | Indoor Unit | kg | 12.5 | ||
Weight | Outdoor Unit | kg | 28 | ||
Refrigerant Pipe Diameter | Liquid / Gas | mm | φ6.35/φ9.52 | ||
Max. Piping Dimension | Height Difference / Length | m | 20 | ||
Voltage | V | 220 | |||
Phase / Frequency | Single / 50 Hz | ||||
Refrigerant | R32 | ||||
Energy Efficiency Grade | 1 | ||||
Optional Parts |
Model | Indoor Unit | ||||
Model | Outdoor Unit | ||||
Color | Indoor Unit | ||||
Operation Mode | |||||
Cooling / Heating Capacity | Rated | kW | |||
Cooling / Heating Capacity | Rated | BTU/h | |||
Cooling / Heating Capacity | Min-Max | kW | |||
Cooling / Heating Capacity | Min-Max | BTU/h | |||
Power Consumption | Rated | kW | |||
Power Consumption | Min-Max | kW | |||
Operating Current | A | ||||
Air Circulation | m³/min. | ||||
C.O.P. | |||||
Dehumidifying Capacity | I/h | ||||
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | |||
Noise Level | Outdoor Unit | dB(A) | |||
Dimension (H x W x D) | Indoor Unit | mm | |||
Dimension (H x W x D) | Outdoor Unit | mm | |||
Weight | Indoor Unit | kg | |||
Weight | Outdoor Unit | kg | |||
Refrigerant Pipe Diameter | Liquid / Gas | mm | |||
Max. Piping Dimension | Height Difference / Length | m | |||
Voltage | V | ||||
Phase / Frequency | |||||
Refrigerant | |||||
Energy Efficiency Grade | |||||
Optional Parts |
Model | Indoor Unit | ||
Model | Outdoor Unit | ||
Color | Indoor Unit | ||
Operation Mode | |||
Cooling / Heating Capacity | Rated | kW | |
Cooling / Heating Capacity | Rated | BTU/h | |
Cooling / Heating Capacity | Min-Max | kW | |
Cooling / Heating Capacity | Min-Max | BTU/h | |
Power Consumption | Rated | kW | |
Power Consumption | Min-Max | kW | |
Operating Current | A | ||
Air Circulation | m³/min. | ||
C.O.P. | |||
Dehumidifying Capacity | I/h | ||
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | |
Noise Level | Outdoor Unit | dB(A) | |
Dimension (H x W x D) | Indoor Unit | mm | |
Dimension (H x W x D) | Outdoor Unit | mm | |
Weight | Indoor Unit | kg | |
Weight | Outdoor Unit | kg | |
Refrigerant Pipe Diameter | Liquid / Gas | mm | |
Max. Piping Dimension | Height Difference / Length | m | |
Voltage | V | ||
Phase / Frequency | |||
Refrigerant | |||
Energy Efficiency Grade | |||
Optional Parts |