Removable Design for Easy Cleaning
Nano Platinum Filter
ECONO COOL
Wide Airflow
Powerful Cool
Vertical / Horizontal Auto Swing(7 Modes)
24 Hour Pre-set On/Off
Cooling Capacity 7.10kW
Energy Efficiency Grade 1 (Cooling / Heating)
2 years full machine warranty & 5 years compressor warranty
Inverter Control
Heat Pump
Self Diagnosis
LCD Display Remote Controller
Auto Changeover
Auto Re-Start#
Model | Indoor Unit | MSZ-GE71VA-E1 | |
Model | Outdoor Unit | MUZ-GE71VA-E1 | |
Color | Indoor Unit | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 7.10 / 8.10 |
Cooling / Heating Capacity | Rated | BTU/h | 24,225 / 27,637 |
Cooling / Heating Capacity | Min-Max | kW | 2.40-8.70 / 2.20-9.90 |
Cooling / Heating Capacity | Min-Max | BTU/h | 8,189-29,684 / 7,506-33,779 |
Power Consumption | Rated | kW | 2.13 / 2.11 |
Power Consumption | Min-Max | kW | - |
Operating Current | A | 9.30 / 9.40 | |
Air Circulation | m³/min. | 17.80 / 17.80 | |
C.O.P. | 3.33 / 3.83 | ||
Dehumidifying Capacity | I/h | 2.30 / 2.30 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | (30)-45 / (30)-45 |
Noise Level | Outdoor Unit | dB(A) | 55 / 55 |
Dimension (H x W x D) | Indoor Unit | mm | 325 x 1,100 x 238 |
Dimension (H x W x D) | Outdoor Unit | mm | 880 x 840 x 330 |
Weight | Indoor Unit | kg | 16 |
Weight | Outdoor Unit | kg | 53 |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø9.52 / Ø15.88 |
Max. Piping Dimension | Height Difference / Length | m | 15 / 30 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A | ||
Energy Efficiency Grade | 1 | ||
Optional Parts |
Model | Indoor Unit | MSZ-GE71VA-E1 | |
Model | Outdoor Unit | MUZ-GE71VA-E1 | |
Color | Indoor Unit | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 7.10 / 8.10 |
Cooling / Heating Capacity | Rated | BTU/h | 24,225 / 27,637 |
Cooling / Heating Capacity | Min-Max | kW | 2.40-8.70 / 2.20-9.90 |
Cooling / Heating Capacity | Min-Max | BTU/h | 8,189-29,684 / 7,506-33,779 |
Power Consumption | Rated | kW | 2.13 / 2.11 |
Power Consumption | Min-Max | kW | - |
Operating Current | A | 9.30 / 9.40 | |
Air Circulation | m³/min. | 17.80 / 17.80 | |
C.O.P. | 3.33 / 3.83 | ||
Dehumidifying Capacity | I/h | 2.30 / 2.30 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | (30)-45 / (30)-45 |
Noise Level | Outdoor Unit | dB(A) | 55 / 55 |
Dimension (H x W x D) | Indoor Unit | mm | 325 x 1,100 x 238 |
Dimension (H x W x D) | Outdoor Unit | mm | 880 x 840 x 330 |
Weight | Indoor Unit | kg | 16 |
Weight | Outdoor Unit | kg | 53 |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø9.52 / Ø15.88 |
Max. Piping Dimension | Height Difference / Length | m | 15 / 30 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A | ||
Energy Efficiency Grade | 1 | ||
Optional Parts |