Easy Clean Design
Nano Platinum Filter
Outdoor unit only 68.4cm wide
Econo Cool
Computerized Dehumidification
Outdoor unit only 54cm high
Vertical Auto Swing (6 Modes)
I FEEL Control
Energy Efficiency Grade 1 (Cooling)
2 years full machine warranty & 5 years compressor warranty
Pre-set On/Off Timer (24 hour)
Inverter Control
Self Disgnosis
i-Save
LCD Display Remote Controller
Emergency Circuit Protection
| Model | Indoor Unit | MSY-GJ13VA | |
| Model | Outdoor Unit | MUY-GJ13VA | |
| Color | Indoor Unit | Cooling | |
| Operation Mode | 3.20 | ||
| Cooling / Heating Capacity | Rated | kW | 10,918 |
| Cooling / Heating Capacity | Rated | BTU/h | 1.10-3.70 |
| Cooling / Heating Capacity | Min-Max | kW | 3,753-12,624 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 1.03 |
| Power Consumption | Rated | kW | - |
| Power Consumption | Min-Max | kW | 5.20 |
| Operating Current | A | 10.50 | |
| Air Circulation | m³/min. | 3.11 | |
| C.O.P. | 1.20 | ||
| Dehumidifying Capacity | I/h | 23-36 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 48 |
| Noise Level | Outdoor Unit | dB(A) | 295 x 788 x 234 |
| Dimension (H x W x D) | Indoor Unit | mm | 540 x 684 x 255 |
| Dimension (H x W x D) | Outdoor Unit | mm | 9 |
| Weight | Indoor Unit | kg | 24 |
| Weight | Outdoor Unit | kg | Ø6.35 / Ø9.52 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 12 / 20 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |
| Model | Indoor Unit | MSY-GJ13VA | |
| Model | Outdoor Unit | MUY-GJ13VA | |
| Color | Indoor Unit | Cooling | |
| Operation Mode | 3.20 | ||
| Cooling / Heating Capacity | Rated | kW | 10,918 |
| Cooling / Heating Capacity | Rated | BTU/h | 1.10-3.70 |
| Cooling / Heating Capacity | Min-Max | kW | 3,753-12,624 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 1.03 |
| Power Consumption | Rated | kW | - |
| Power Consumption | Min-Max | kW | 5.20 |
| Operating Current | A | 10.50 | |
| Air Circulation | m³/min. | 3.11 | |
| C.O.P. | 1.20 | ||
| Dehumidifying Capacity | I/h | 23-36 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 48 |
| Noise Level | Outdoor Unit | dB(A) | 295 x 788 x 234 |
| Dimension (H x W x D) | Indoor Unit | mm | 540 x 684 x 255 |
| Dimension (H x W x D) | Outdoor Unit | mm | 9 |
| Weight | Indoor Unit | kg | 24 |
| Weight | Outdoor Unit | kg | Ø6.35 / Ø9.52 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 12 / 20 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |