Easy Clean Design
Nano Platinum Filter
Long-Distance Airflow
Powerful Cool
Computerized Dehumidification
Cooling Capacity 6.60kW
Vertical (7 Modes) / Horizontal Auto Swing
Pre-set On/Off Timer (24 hour / Weekly)
Energy Efficiency Grade 1 (Cooling)
2 years full machine warranty & 5 years compressor warranty
Inverter Control
Econo Cool
Self Disgnosis
i-Save
LCD Wireless Remote Controller
Emergency Circuit Protection
Auto Re-Start#
#Auto Re-Start function must be set by qualified engineers. Please contact our service centres if you need technical support.
| Model | Indoor Unit | MSY-GF24VA | |
| Model | Outdoor Unit | MUY-GF24VA | |
| Color | Indoor Unit | Cooling | |
| Operation Mode | 6.60 | ||
| Cooling / Heating Capacity | Rated | kW | 22,519 |
| Cooling / Heating Capacity | Rated | BTU/h | 2.40-8.70 |
| Cooling / Heating Capacity | Min-Max | kW | 8,189-29,684 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 1.83 |
| Power Consumption | Rated | kW | - |
| Power Consumption | Min-Max | kW | 8.60 |
| Operating Current | A | 17.80 | |
| Air Circulation | m³/min. | 3.61 | |
| C.O.P. | 1.80 | ||
| Dehumidifying Capacity | I/h | (30)-45 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 55 |
| Noise Level | Outdoor Unit | dB(A) | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Indoor Unit | mm | 800 x 840 x 330 |
| Dimension (H x W x D) | Outdoor Unit | mm | 16 |
| Weight | Indoor Unit | kg | 53 |
| Weight | Outdoor Unit | kg | Ø9.52 / Ø15.88 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 15 / 30 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |
| Model | Indoor Unit | MSY-GF24VA | |
| Model | Outdoor Unit | MUY-GF24VA | |
| Color | Indoor Unit | Cooling | |
| Operation Mode | 6.60 | ||
| Cooling / Heating Capacity | Rated | kW | 22,519 |
| Cooling / Heating Capacity | Rated | BTU/h | 2.40-8.70 |
| Cooling / Heating Capacity | Min-Max | kW | 8,189-29,684 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 1.83 |
| Power Consumption | Rated | kW | - |
| Power Consumption | Min-Max | kW | 8.60 |
| Operating Current | A | 17.80 | |
| Air Circulation | m³/min. | 3.61 | |
| C.O.P. | 1.80 | ||
| Dehumidifying Capacity | I/h | (30)-45 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 55 |
| Noise Level | Outdoor Unit | dB(A) | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Indoor Unit | mm | 800 x 840 x 330 |
| Dimension (H x W x D) | Outdoor Unit | mm | 16 |
| Weight | Indoor Unit | kg | 53 |
| Weight | Outdoor Unit | kg | Ø9.52 / Ø15.88 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 15 / 30 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |