Split-Type Air-Conditioner Inverter Cooling Type 2.5HP Indoor Unit: 325 mm(H) x 1,100 mm(W) x 238 mm(D) Outdoor Unit: 880 mm(H) x 840 mm(W) x 330 mm(D) R410A Grade 1 Energy Label
Easy Clean Design
Nano Platinum Filter
Long-Distance Airflow
Powerful Cool
Computerized Dehumidification
Cooling Capacity 6.60kW
Vertical (7 Modes) / Horizontal Auto Swing
Pre-set On/Off Timer (24 hour / Weekly)
Energy Efficiency Grade 1 (Cooling)
2 years full machine warranty & 5 years compressor warranty
Inverter Control
Econo Cool
Self Disgnosis
i-Save
LCD Wireless Remote Controller
Emergency Circuit Protection
Auto Re-Start#
#Auto Re-Start function must be set by qualified engineers. Please contact our service centres if you need technical support.
| Model | Indoor Unit | MSY-GF24VA | |
| Model | Outdoor Unit | MUY-GF24VA | |
| Color | Indoor Unit | Cooling | |
| Operation Mode | |||
| Cooling / Heating Capacity | Rated | kW | 6.6 |
| Cooling / Heating Capacity | Rated | BTU/h | 22519 |
| Cooling / Heating Capacity | Min-Max | kW | 2.40-8.70 |
| Cooling / Heating Capacity | Min-Max | BTU/h | |
| Power Consumption | Rated | kW | 1.83 |
| Power Consumption | Min-Max | kW | |
| Operating Current | A | 8.6 | |
| Air Circulation | m³/min. | 17.8 | |
| C.O.P. | 3.61 | ||
| Dehumidifying Capacity | I/h | 1.8 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | (30)-45 |
| Noise Level | Outdoor Unit | dB(A) | 55 |
| Dimension (H x W x D) | Indoor Unit | mm | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Outdoor Unit | mm | 880 x 840 x 330 |
| Weight | Indoor Unit | kg | 16 |
| Weight | Outdoor Unit | kg | 53 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø9.52 / Ø15.88 |
| Max. Piping Dimension | Height Difference / Length | m | 15 / 30 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50 Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 1 | ||
| Optional Parts |
| Model | Indoor Unit | MSY-GF24VA | |
| Model | Outdoor Unit | MUY-GF24VA | |
| Color | Indoor Unit | Cooling | |
| Operation Mode | |||
| Cooling / Heating Capacity | Rated | kW | 6.6 |
| Cooling / Heating Capacity | Rated | BTU/h | 22519 |
| Cooling / Heating Capacity | Min-Max | kW | 2.40-8.70 |
| Cooling / Heating Capacity | Min-Max | BTU/h | |
| Power Consumption | Rated | kW | 1.83 |
| Power Consumption | Min-Max | kW | |
| Operating Current | A | 8.6 | |
| Air Circulation | m³/min. | 17.8 | |
| C.O.P. | 3.61 | ||
| Dehumidifying Capacity | I/h | 1.8 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | (30)-45 |
| Noise Level | Outdoor Unit | dB(A) | 55 |
| Dimension (H x W x D) | Indoor Unit | mm | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Outdoor Unit | mm | 880 x 840 x 330 |
| Weight | Indoor Unit | kg | 16 |
| Weight | Outdoor Unit | kg | 53 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø9.52 / Ø15.88 |
| Max. Piping Dimension | Height Difference / Length | m | 15 / 30 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50 Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 1 | ||
| Optional Parts |