| Model | ||
| LCD Module | ||
| Pixel pitch | mm | |
| Resolution | ||
| Color | ||
| Brightness | typ. | |
| Contrast ration | typ. | |
| Viewing angle | typ. | |
| Response Time | typ. | |
| Viewable size | ||
| Power management | ||
| Plug and play | ||
| Auto adjustment | ||
| OSD user function | ||
| Speaker/Audio output | ||
| PC input/output | Video signal | |
| PC input/output | Sync signal | |
| PC input/output | CAT5 input/output | |
| Horizontal | Hz | |
| Vertical Frequency | Hz | |
| PC input/ output (Supported resolution) | ||
| PC Input/ouput Connectors | ||
| AV Input/output | ||
| AV Input/output supported resolution | ||
| Audio Input | ||
| Audio Output | ||
| Control input | ||
| Control output | ||
| Power supply | ||
| Power consumption /Power consumption at power saving | ||
| Operational Environment | Temperature | |
| Operational Environment | Humidity | |
| Dimension | without stand | |
| Dimension | Gross | |
| Weight | without stand | |
| Weight | Gross | |
| Wall mounting interface | ||
| Complied regulatory and guidelines | ||
| Acessories | 
| Model | ||
| LCD Module | ||
| Pixel pitch | mm | |
| Resolution | ||
| Color | ||
| Brightness | typ. | |
| Contrast ration | typ. | |
| Viewing angle | typ. | |
| Response Time | typ. | |
| Viewable size | ||
| Power management | ||
| Plug and play | ||
| Auto adjustment | ||
| OSD user function | ||
| Speaker/Audio output | ||
| PC input/output | Video signal | |
| PC input/output | Sync signal | |
| PC input/output | CAT5 input/output | |
| Horizontal | Hz | |
| Vertical Frequency | Hz | |
| PC input/ output (Supported resolution) | ||
| PC Input/ouput Connectors | ||
| AV Input/output | ||
| AV Input/output supported resolution | ||
| Audio Input | ||
| Audio Output | ||
| Control input | ||
| Control output | ||
| Power supply | ||
| Power consumption /Power consumption at power saving | ||
| Operational Environment | Temperature | |
| Operational Environment | Humidity | |
| Dimension | without stand | |
| Dimension | Gross | |
| Weight | without stand | |
| Weight | Gross | |
| Wall mounting interface | ||
| Complied regulatory and guidelines | ||
| Acessories | 
| Model | ||
| LCD Module | ||
| Pixel pitch | mm | |
| Resolution | ||
| Color | ||
| Brightness | typ. | |
| Contrast ration | typ. | |
| Viewing angle | typ. | |
| Response Time | typ. | |
| Viewable size | ||
| Power management | ||
| Plug and play | ||
| Auto adjustment | ||
| OSD user function | ||
| Speaker/Audio output | ||
| PC input/output | Video signal | |
| PC input/output | Sync signal | |
| PC input/output | CAT5 input/output | |
| Horizontal | Hz | |
| Vertical Frequency | Hz | |
| PC input/ output (Supported resolution) | ||
| PC Input/ouput Connectors | ||
| AV Input/output | ||
| AV Input/output supported resolution | ||
| Audio Input | ||
| Audio Output | ||
| Control input | ||
| Control output | ||
| Power supply | ||
| Power consumption /Power consumption at power saving | ||
| Operational Environment | Temperature | |
| Operational Environment | Humidity | |
| Dimension | without stand | |
| Dimension | Gross | |
| Weight | without stand | |
| Weight | Gross | |
| Wall mounting interface | ||
| Complied regulatory and guidelines | ||
| Acessories |