Model | MXZ-3E68VA | ||||
Operation Mode | Cooling / Heating | ||||
Cooling / Heating Capacity | Rated | kW | 6.8/8.6 | ||
Cooling / Heating Capacity | Rated | BTU/h | 23,202/29,343 | ||
Cooling / Heating Capacity | Min-Max | kW | 2.9-8.4/2.6-10.6 | ||
Cooling / Heating Capacity | Min-Max | BTU/h | 9,895-28,661/8,871-36,172 | ||
Power Consumption | Rated | kW | 2.19/2.38 | ||
Operating Current | A | 10.1/10.9 | |||
Noise Level | (Si) / Lo-Hi | dB(A) | 50-53 | ||
Dimension (H x W x D) | mm | 710x840x330 | |||
Net Weight | kg | 58 | |||
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 x 3 / Ø9.52 x 3 | ||
Max. Piping Height Difference | m | 15(10) | |||
Max. Piping Height Length | Total / Out-In | m | 60/25 | ||
Voltage | V | 220 | |||
Phase / Frequency | 1/50 | ||||
Refrigerant | R410A | ||||
Air Circulation | SHi | m³/min. | |||
Power Supply |
Model | MXZ-3E68VA | ||||
Operation Mode | Cooling / Heating | ||||
Cooling / Heating Capacity | Rated | kW | 6.8/8.6 | ||
Cooling / Heating Capacity | Rated | BTU/h | 23,202/29,343 | ||
Cooling / Heating Capacity | Min-Max | kW | 2.9-8.4/2.6-10.6 | ||
Cooling / Heating Capacity | Min-Max | BTU/h | 9,895-28,661/8,871-36,172 | ||
Power Consumption | Rated | kW | 2.19/2.38 | ||
Operating Current | A | 10.1/10.9 | |||
Noise Level | (Si) / Lo-Hi | dB(A) | 50-53 | ||
Dimension (H x W x D) | mm | 710x840x330 | |||
Net Weight | kg | 58 | |||
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 x 3 / Ø9.52 x 3 | ||
Max. Piping Height Difference | m | 15(10) | |||
Max. Piping Height Length | Total / Out-In | m | 60/25 | ||
Voltage | V | 220 | |||
Phase / Frequency | 1/50 | ||||
Refrigerant | R410A | ||||
Air Circulation | SHi | m³/min. | |||
Power Supply |