| Model | VS-15NP160F | |
| Resolution | 
                                                  320 x 360 pixels  Pixel pitch (1.50 mm)  | 
                                                      |
| Display type | Direct LED (SMD 3 in 1) | |
| Accessibility | Front | |
| Screen size | (H x V) mm | |
| Dimension | (W x H x D) mm | 480 x 540 x 90 | 
| Brightness | 
                                                  800 cd/m² (Typ., Bright mode) 500 cd/m² (Typ., Normal mode) 190 cd/m² (Typ., ECO mode)  | 
                                                      |
| Colors | 16-bit | |
| Contrast ration | ||
| Viewing angle | 170° | |
| Mullion size | ||
| Input connectors | ||
| Output connectors | ||
| Control connectors | ||
| Weight | 12.6 kg | |
| life time | ||
| Power consumption | ||
| OPS slot | 
| Model | VS-15NP160F | |
| Resolution | 
                                                      320 x 360 pixels  Pixel pitch (1.50 mm)  | 
                                                            |
| Display type | Direct LED (SMD 3 in 1) | |
| Accessibility | Front | |
| Screen size | (H x V) mm | |
| Dimension | (W x H x D) mm | 480 x 540 x 90 | 
| Brightness | 
                                                      800 cd/m² (Typ., Bright mode) 500 cd/m² (Typ., Normal mode) 190 cd/m² (Typ., ECO mode)  | 
                                                            |
| Colors | 16-bit | |
| Contrast ration | ||
| Viewing angle | 170° | |
| Mullion size | ||
| Input connectors | ||
| Output connectors | ||
| Control connectors | ||
| Weight | 12.6 kg | |
| life time | ||
| Power consumption | ||
| OPS slot |