Power Multi (Multi-Split Air Conditioner) - Outdoor Unit 756 mm(H) x 950 mm(W) x 330 mm(D) R410A
| Model | MXZ-5E102VA | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 10.20 / 10.50 |
| Cooling / Heating Capacity | Rated | BTU/h | 34,802 / 35,826 |
| Cooling / Heating Capacity | Min-Max | kW | 3.90-11.00 / 4.10-14.00 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 13,307-37,532 / 13,989-47,768 |
| Power Consumption | Rated | kW | 3.15 / 2.34 |
| Operating Current | A | 14.50 / 10.70 | |
| Noise Level | (Si) / Lo-Hi | dB(A) | 52-56 |
| Dimension (H x W x D) | mm | 796 x 950 x 330 | |
| Net Weight | kg | 64 | |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 x 5 / Ø9.52 x 4+Ø12.7 x 1 |
| Max. Piping Height Difference | m | 15(10) | |
| Max. Piping Height Length | Total / Out-In | m | 80/25 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Air Circulation | SHi | m³/min. | |
| Power Supply |
| Model | MXZ-5E102VA | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 10.20 / 10.50 |
| Cooling / Heating Capacity | Rated | BTU/h | 34,802 / 35,826 |
| Cooling / Heating Capacity | Min-Max | kW | 3.90-11.00 / 4.10-14.00 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 13,307-37,532 / 13,989-47,768 |
| Power Consumption | Rated | kW | 3.15 / 2.34 |
| Operating Current | A | 14.50 / 10.70 | |
| Noise Level | (Si) / Lo-Hi | dB(A) | 52-56 |
| Dimension (H x W x D) | mm | 796 x 950 x 330 | |
| Net Weight | kg | 64 | |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 x 5 / Ø9.52 x 4+Ø12.7 x 1 |
| Max. Piping Height Difference | m | 15(10) | |
| Max. Piping Height Length | Total / Out-In | m | 80/25 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Air Circulation | SHi | m³/min. | |
| Power Supply |