Power Multi (Multi-Split Air Conditioner) - Outdoor Unit 796 mm(H) x 950 mm(W) x 330 mm(D) R410A
| Model | MXZ-4E83VA | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 8.30 / 9.30 |
| Cooling / Heating Capacity | Rated | BTU/h | 28,320 / 31,732 |
| Cooling / Heating Capacity | Min-Max | kW | 3.70-9.20 / 3.40-11.60 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 12,624-31,390 / 11,601-39,579 |
| Power Consumption | Rated | kW | 2.44 / 2.00 |
| Operating Current | A | 11.20 / 9.20 | |
| Noise Level | (Si) / Lo-Hi | dB(A) | 49-51 |
| Dimension (H x W x D) | mm | 796 x 950 x 330 | |
| Net Weight | kg | 63 | |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 x 4 / Ø9.52 x 3 + Ø12.7 x 1 |
| Max. Piping Height Difference | m | 15(10) | |
| Max. Piping Height Length | Total / Out-In | m | 70/25 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Air Circulation | SHi | m³/min. | |
| Power Supply |
| Model | MXZ-4E83VA | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 8.30 / 9.30 |
| Cooling / Heating Capacity | Rated | BTU/h | 28,320 / 31,732 |
| Cooling / Heating Capacity | Min-Max | kW | 3.70-9.20 / 3.40-11.60 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 12,624-31,390 / 11,601-39,579 |
| Power Consumption | Rated | kW | 2.44 / 2.00 |
| Operating Current | A | 11.20 / 9.20 | |
| Noise Level | (Si) / Lo-Hi | dB(A) | 49-51 |
| Dimension (H x W x D) | mm | 796 x 950 x 330 | |
| Net Weight | kg | 63 | |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 x 4 / Ø9.52 x 3 + Ø12.7 x 1 |
| Max. Piping Height Difference | m | 15(10) | |
| Max. Piping Height Length | Total / Out-In | m | 70/25 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Air Circulation | SHi | m³/min. | |
| Power Supply |