Power Multi (Multi-Split Air Conditioner) - Outdoor Unit 550 mm(H) x 800 mm(W) x 285 mm(D) R410A
| Model | MXZ-2D53VA2 | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 5.30 / 6.40 |
| Cooling / Heating Capacity | Rated | BTU/h | 18,084 / 21,837 |
| Cooling / Heating Capacity | Min-Max | kW | 1.10-5.60 / 1.00-7.00 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 3,753-19,107 / 3,412-23,884 |
| Power Consumption | Rated | kW | 1.54 / 1.70 |
| Operating Current | A | 7.20 / 8.00 | |
| Noise Level | (Si) / Lo-Hi | dB(A) | 50-53 |
| Dimension (H x W x D) | mm | 550 x 800 x 285 | |
| Net Weight | kg | 37 | |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 x 2 / Ø9.52 x 2 |
| Max. Piping Height Difference | m | 15(10) | |
| Max. Piping Height Length | Total / Out-In | m | 30/20 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Air Circulation | SHi | m³/min. | |
| Power Supply |
| Model | MXZ-2D53VA2 | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 5.30 / 6.40 |
| Cooling / Heating Capacity | Rated | BTU/h | 18,084 / 21,837 |
| Cooling / Heating Capacity | Min-Max | kW | 1.10-5.60 / 1.00-7.00 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 3,753-19,107 / 3,412-23,884 |
| Power Consumption | Rated | kW | 1.54 / 1.70 |
| Operating Current | A | 7.20 / 8.00 | |
| Noise Level | (Si) / Lo-Hi | dB(A) | 50-53 |
| Dimension (H x W x D) | mm | 550 x 800 x 285 | |
| Net Weight | kg | 37 | |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 x 2 / Ø9.52 x 2 |
| Max. Piping Height Difference | m | 15(10) | |
| Max. Piping Height Length | Total / Out-In | m | 30/20 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Air Circulation | SHi | m³/min. | |
| Power Supply |