MOVE EYE
Wide Airflow
Catechin Deodorizing Filter
I Feel Control
Computerized Dehumidification
Aluminium Magnesium Alloy Curved Front Panel
Outdoor unit only 55cm high
Energy Efficiency Grade 1 (Cooling / Heating)
2 years full machine warranty & 5 years compressor warranty
Inverter Control
Heat Pump
Long-Distance Airflow
ECONO COOL
Vertical Auto Swing (7 Modes)
Horizontal Auto Swing (7 Modes)
Self Diagnosis
24 Hour Pre-set On/Off
LCD Display Remote Controller
Noise-Reducing Design
Electric Circuit Protection
Model | Indoor Unit | MSZ-WG25VA-H1 | |
Model | Outdoor Unit | MUZ-WG25VA-H1 | |
Color | Indoor Unit | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 7.20 / 9.00 |
Cooling / Heating Capacity | Rated | BTU/h | 24,570 / 30,710 |
Cooling / Heating Capacity | Min-Max | kW | 2.85-8.00 / 2.42-10.30 |
Cooling / Heating Capacity | Min-Max | BTU/h | 9,720-27,300 / 8,260-35,140 |
Power Consumption | Rated | kW | 2.34 / 3.30 |
Power Consumption | Min-Max | kW | 0.57-3.30 / 0.55-3.66 |
Operating Current | A | 10.90 / 15.30 | |
Air Circulation | m³/min. | 15.00 / 16.00 | |
C.O.P. | 3.08 / 2.73 | ||
Dehumidifying Capacity | I/h | 3.41 / 3.41 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 36-46 / 30-44 |
Noise Level | Outdoor Unit | dB(A) | 53 / 55 |
Dimension (H x W x D) | Indoor Unit | mm | 326 × 1,142 × 273 |
Dimension (H x W x D) | Outdoor Unit | mm | 740 × 950 × 330 |
Weight | Indoor Unit | kg | 18 |
Weight | Outdoor Unit | kg | 57 |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø9.52 / Ø15.88 |
Max. Piping Dimension | Height Difference / Length | m | 5 / 15 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A | ||
Energy Efficiency Grade | 1 | ||
Optional Parts |
Model | Indoor Unit | MSZ-WG25VA-H1 | |
Model | Outdoor Unit | MUZ-WG25VA-H1 | |
Color | Indoor Unit | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 7.20 / 9.00 |
Cooling / Heating Capacity | Rated | BTU/h | 24,570 / 30,710 |
Cooling / Heating Capacity | Min-Max | kW | 2.85-8.00 / 2.42-10.30 |
Cooling / Heating Capacity | Min-Max | BTU/h | 9,720-27,300 / 8,260-35,140 |
Power Consumption | Rated | kW | 2.34 / 3.30 |
Power Consumption | Min-Max | kW | 0.57-3.30 / 0.55-3.66 |
Operating Current | A | 10.90 / 15.30 | |
Air Circulation | m³/min. | 15.00 / 16.00 | |
C.O.P. | 3.08 / 2.73 | ||
Dehumidifying Capacity | I/h | 3.41 / 3.41 | |
Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 36-46 / 30-44 |
Noise Level | Outdoor Unit | dB(A) | 53 / 55 |
Dimension (H x W x D) | Indoor Unit | mm | 326 × 1,142 × 273 |
Dimension (H x W x D) | Outdoor Unit | mm | 740 × 950 × 330 |
Weight | Indoor Unit | kg | 18 |
Weight | Outdoor Unit | kg | 57 |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø9.52 / Ø15.88 |
Max. Piping Dimension | Height Difference / Length | m | 5 / 15 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A | ||
Energy Efficiency Grade | 1 | ||
Optional Parts |