MOVE EYE
Wide Airflow
Catechin Deodorizing Filter
I Feel Control
Computerized Dehumidification
Aluminium Magnesium Alloy Curved Front Panel
Outdoor unit only 55cm high
Energy Efficiency Grade 1 (Cooling / Heating)
2 years full machine warranty & 5 years compressor warranty
Inverter Control
Heat Pump
Long-Distance Airflow
ECONO COOL
Vertical Auto Swing (7 Modes)
Horizontal Auto Swing (7 Modes)
Self Diagnosis
24 Hour Pre-set On/Off
LCD Display Remote Controller
Noise-Reducing Design
Electric Circuit Protection
| Model | Indoor Unit | MSZ-WG20VA-H1 | |
| Model | Outdoor Unit | MUZ-WG20VA-H1 | |
| Color | Indoor Unit | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 6.00 / 7.00 |
| Cooling / Heating Capacity | Rated | BTU/h | 20,470 / 23,880 |
| Cooling / Heating Capacity | Min-Max | kW | 1.84-6.70 / 1.50-8.70 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 6,280-22,860 / 5,120-29,680 |
| Power Consumption | Rated | kW | 1.70 / 1.95 |
| Power Consumption | Min-Max | kW | 0.32-2.26 / 0.28-2.61 |
| Operating Current | A | 8.00 / 9.10 | |
| Air Circulation | m³/min. | 15.00 / 16.00 | |
| C.O.P. | 3.53 / 3.59 | ||
| Dehumidifying Capacity | I/h | 2.42 / 2.42 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 36-46 / 30-44 |
| Noise Level | Outdoor Unit | dB(A) | 53 / 55 |
| Dimension (H x W x D) | Indoor Unit | mm | 326 × 1,142 × 273 |
| Dimension (H x W x D) | Outdoor Unit | mm | 740 × 950 × 330 |
| Weight | Indoor Unit | kg | 18 |
| Weight | Outdoor Unit | kg | 57 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø9.52 / Ø15.88 |
| Max. Piping Dimension | Height Difference / Length | m | 5 / 15 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 1 | ||
| Optional Parts |
| Model | Indoor Unit | MSZ-WG20VA-H1 | |
| Model | Outdoor Unit | MUZ-WG20VA-H1 | |
| Color | Indoor Unit | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 6.00 / 7.00 |
| Cooling / Heating Capacity | Rated | BTU/h | 20,470 / 23,880 |
| Cooling / Heating Capacity | Min-Max | kW | 1.84-6.70 / 1.50-8.70 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 6,280-22,860 / 5,120-29,680 |
| Power Consumption | Rated | kW | 1.70 / 1.95 |
| Power Consumption | Min-Max | kW | 0.32-2.26 / 0.28-2.61 |
| Operating Current | A | 8.00 / 9.10 | |
| Air Circulation | m³/min. | 15.00 / 16.00 | |
| C.O.P. | 3.53 / 3.59 | ||
| Dehumidifying Capacity | I/h | 2.42 / 2.42 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 36-46 / 30-44 |
| Noise Level | Outdoor Unit | dB(A) | 53 / 55 |
| Dimension (H x W x D) | Indoor Unit | mm | 326 × 1,142 × 273 |
| Dimension (H x W x D) | Outdoor Unit | mm | 740 × 950 × 330 |
| Weight | Indoor Unit | kg | 18 |
| Weight | Outdoor Unit | kg | 57 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø9.52 / Ø15.88 |
| Max. Piping Dimension | Height Difference / Length | m | 5 / 15 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 1 | ||
| Optional Parts |