Easy Cleaning Design
ECONO COOL
Indoor Unit Temperature Display
Sleep Mode
Outdoor unit only 55cm high
Human Sense MOVE EYE
Direct/Indirect Flow
Reheat Dehumidification
Vertical(14 Modes) / Horizontal Auto Swing (10 Modes)
Aluminium Magnesium Alloy Curved Front Panel
Energy Efficiency Grade 1 (Cooling / Heating)
Computerized Dehumidification
Inverter Control
Heat Pump
Self Diagnosis
24 Hour Pre-set On/Off
LCD Display Remote Controller
Noise-Reducing Design
Electric Circuit Protection
Cooling Capacity 3.60kW
| Model | Indoor Unit | MSZ-PAH12VA-H1 | |
| Model | Outdoor Unit | MUZ-AH12VA-H1 | |
| Color | Indoor Unit | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 3.60 / 4.50 |
| Cooling / Heating Capacity | Rated | BTU/h | 12,283 / 15,354 |
| Cooling / Heating Capacity | Min-Max | kW | 0.60-4.30 / 0.60-5.80 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 2,047-14,672 / 2,047-19,790 |
| Power Consumption | Rated | kW | 0.93 / 1.05 |
| Power Consumption | Min-Max | kW | 0.12-1.43 / 0.13-1.58 |
| Operating Current | A | 4.50 / 5.00 | |
| Air Circulation | m³/min. | 10.73 / 11.30 | |
| C.O.P. | 3.89 / 4.29 | ||
| Dehumidifying Capacity | I/h | 1.19 / 1.19 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 23-40 / 22-39 |
| Noise Level | Outdoor Unit | dB(A) | 46 / 49 |
| Dimension (H x W x D) | Indoor Unit | mm | 295 × 880 × 309 |
| Dimension (H x W x D) | Outdoor Unit | mm | 550 × 800 × 285 |
| Weight | Indoor Unit | kg | 14 |
| Weight | Outdoor Unit | kg | 33 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
| Max. Piping Dimension | Height Difference / Length | m | 8 / 12 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 1 | ||
| Optional Parts |
| Model | Indoor Unit | MSZ-PAH12VA-H1 | |
| Model | Outdoor Unit | MUZ-AH12VA-H1 | |
| Color | Indoor Unit | ||
| Operation Mode | Cooling / Heating | ||
| Cooling / Heating Capacity | Rated | kW | 3.60 / 4.50 |
| Cooling / Heating Capacity | Rated | BTU/h | 12,283 / 15,354 |
| Cooling / Heating Capacity | Min-Max | kW | 0.60-4.30 / 0.60-5.80 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 2,047-14,672 / 2,047-19,790 |
| Power Consumption | Rated | kW | 0.93 / 1.05 |
| Power Consumption | Min-Max | kW | 0.12-1.43 / 0.13-1.58 |
| Operating Current | A | 4.50 / 5.00 | |
| Air Circulation | m³/min. | 10.73 / 11.30 | |
| C.O.P. | 3.89 / 4.29 | ||
| Dehumidifying Capacity | I/h | 1.19 / 1.19 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 23-40 / 22-39 |
| Noise Level | Outdoor Unit | dB(A) | 46 / 49 |
| Dimension (H x W x D) | Indoor Unit | mm | 295 × 880 × 309 |
| Dimension (H x W x D) | Outdoor Unit | mm | 550 × 800 × 285 |
| Weight | Indoor Unit | kg | 14 |
| Weight | Outdoor Unit | kg | 33 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
| Max. Piping Dimension | Height Difference / Length | m | 8 / 12 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 1 | ||
| Optional Parts |