Removable Design for Easy Cleaning
Nano Platinum Filter
ECONO COOL
Wide Airflow
Powerful Cool
Vertical / Horizontal Auto Swing(7 Modes)
24 Hour Pre-set On/Off
Energy Efficiency Grade 1 (Cooling / Heating)
2 years full machine warranty & 5 years compressor warranty
Inverter Control
Heat Pump
Self Diagnosis
LCD Display Remote Controller
Auto Changeover
Auto Re-Start#
| Model | Indoor Unit | MSZ-GE60VA-E1 | |
| Model | Outdoor Unit | MUZ-GE60VA-E1 | |
| Color | Indoor Unit | Cooling / Heating | |
| Operation Mode | 6.00 / 6.80 | ||
| Cooling / Heating Capacity | Rated | kW | 20,472 / 23,202 |
| Cooling / Heating Capacity | Rated | BTU/h | 1.50-7.50 / 2.00-9.30 |
| Cooling / Heating Capacity | Min-Max | kW | 5,118-25,590 / 6,824-31,732 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 1.76 / 1.77 |
| Power Consumption | Rated | kW | - |
| Power Consumption | Min-Max | kW | 7.80 / 7.90 |
| Operating Current | A | 18.30 / 18.30 | |
| Air Circulation | m³/min. | 3.40 / 3.84 | |
| C.O.P. | 1.80 / 1.80 | ||
| Dehumidifying Capacity | I/h | (29)-45 / (29)-45 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 55 / 55 |
| Noise Level | Outdoor Unit | dB(A) | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Indoor Unit | mm | 880 x 840 x 330 |
| Dimension (H x W x D) | Outdoor Unit | mm | 16 |
| Weight | Indoor Unit | kg | 50 |
| Weight | Outdoor Unit | kg | Ø6.35 / Ø15.88 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 15 / 30 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |
| Model | Indoor Unit | MSZ-GE60VA-E1 | |
| Model | Outdoor Unit | MUZ-GE60VA-E1 | |
| Color | Indoor Unit | Cooling / Heating | |
| Operation Mode | 6.00 / 6.80 | ||
| Cooling / Heating Capacity | Rated | kW | 20,472 / 23,202 |
| Cooling / Heating Capacity | Rated | BTU/h | 1.50-7.50 / 2.00-9.30 |
| Cooling / Heating Capacity | Min-Max | kW | 5,118-25,590 / 6,824-31,732 |
| Cooling / Heating Capacity | Min-Max | BTU/h | 1.76 / 1.77 |
| Power Consumption | Rated | kW | - |
| Power Consumption | Min-Max | kW | 7.80 / 7.90 |
| Operating Current | A | 18.30 / 18.30 | |
| Air Circulation | m³/min. | 3.40 / 3.84 | |
| C.O.P. | 1.80 / 1.80 | ||
| Dehumidifying Capacity | I/h | (29)-45 / (29)-45 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 55 / 55 |
| Noise Level | Outdoor Unit | dB(A) | 325 x 1,100 x 238 |
| Dimension (H x W x D) | Indoor Unit | mm | 880 x 840 x 330 |
| Dimension (H x W x D) | Outdoor Unit | mm | 16 |
| Weight | Indoor Unit | kg | 50 |
| Weight | Outdoor Unit | kg | Ø6.35 / Ø15.88 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | 15 / 30 |
| Max. Piping Dimension | Height Difference / Length | m | 220 |
| Voltage | V | Single / 50Hz | |
| Phase / Frequency | R410A | ||
| Refrigerant | 1 | ||
| Energy Efficiency Grade | |||
| Optional Parts |