Easy Clean Design
Nano Platinum Filter
Outdoor unit only 43cm high
Computerized Dehumidification
Powerful Cool
12 Hour Pre-set On/Off
ECONO COOL
I Feel Control
2 years full machine warranty & 5 years compressor warranty
Vertical Auto Swing(7 Modes)
Self Diagnosis
LCD Display Remote Controller
Noise-Reducing Design
Electric Circuit Protection
Auto Re-Start#
#Auto Re-Start function must be set by qualified engineers. Please contact our service centres if you need technical support.
| Model | Indoor Unit | MS-GJ09VA | |
| Model | Outdoor Unit | MU-GJ09VA | |
| Color | Indoor Unit | ||
| Operation Mode | Cooling | ||
| Cooling / Heating Capacity | Rated | kW | 2.50 |
| Cooling / Heating Capacity | Rated | BTU/h | 8,530 |
| Cooling / Heating Capacity | Min-Max | kW | - |
| Cooling / Heating Capacity | Min-Max | BTU/h | - |
| Power Consumption | Rated | kW | 0.82 |
| Power Consumption | Min-Max | kW | - |
| Operating Current | A | 3.80 | |
| Air Circulation | m³/min. | 10.70 | |
| C.O.P. | 3.05 | ||
| Dehumidifying Capacity | I/h | 0.80 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 25-43 |
| Noise Level | Outdoor Unit | dB(A) | 51 |
| Dimension (H x W x D) | Indoor Unit | mm | 295 x 798 x 232 |
| Dimension (H x W x D) | Outdoor Unit | mm | 429 x 662 x 257 |
| Weight | Indoor Unit | kg | 10 |
| Weight | Outdoor Unit | kg | 24.5 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
| Max. Piping Dimension | Height Difference / Length | m | 10 / 20 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 3 | ||
| Optional Parts |
| Model | Indoor Unit | MS-GJ09VA | |
| Model | Outdoor Unit | MU-GJ09VA | |
| Color | Indoor Unit | ||
| Operation Mode | Cooling | ||
| Cooling / Heating Capacity | Rated | kW | 2.50 |
| Cooling / Heating Capacity | Rated | BTU/h | 8,530 |
| Cooling / Heating Capacity | Min-Max | kW | - |
| Cooling / Heating Capacity | Min-Max | BTU/h | - |
| Power Consumption | Rated | kW | 0.82 |
| Power Consumption | Min-Max | kW | - |
| Operating Current | A | 3.80 | |
| Air Circulation | m³/min. | 10.70 | |
| C.O.P. | 3.05 | ||
| Dehumidifying Capacity | I/h | 0.80 | |
| Noise Level | Indoor Unit (Si)/Lo-Hi | dB(A) | 25-43 |
| Noise Level | Outdoor Unit | dB(A) | 51 |
| Dimension (H x W x D) | Indoor Unit | mm | 295 x 798 x 232 |
| Dimension (H x W x D) | Outdoor Unit | mm | 429 x 662 x 257 |
| Weight | Indoor Unit | kg | 10 |
| Weight | Outdoor Unit | kg | 24.5 |
| Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
| Max. Piping Dimension | Height Difference / Length | m | 10 / 20 |
| Voltage | V | 220 | |
| Phase / Frequency | Single / 50Hz | ||
| Refrigerant | R410A | ||
| Energy Efficiency Grade | 3 | ||
| Optional Parts |